<>
CricDirect Cricket News, Results and Stats
 

CSA Provincial T20 Cup 2024, T20, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Eben Botha 62 27 229.63 6 4
2. Grant Thomson 37 15 246.67 5 -
3. Garnett Tarr 72 34 211.76 5 7
4. Dian Forrester 57 31 183.87 5 1
5. Shane Dadswell 52 42 123.81 4 4
6. Marco Marais 70 39 179.49 4 6
7. Juan Lubbe 33 19 173.68 3 1
8. Dewan Marais 29 17 170.58 3 1
9. Grant Thomson 65 47 138.30 3 6
10. Jason Niemand 57 47 121.28 3 1
Player RUNS BF SR 6s 4s
11. Muhammed Mayet 25 20 125.00 3 1
12. Mathew Christensen 57 35 162.86 3 3
13. Patrick Botha 33 18 183.33 3 -
14. Aubrey Swanepoel 49 24 204.17 3 5
15. Jhedli van Briesies 52 36 144.44 3 2
16. Kabelo Sekhukhune 42 22 190.91 3 3
17. Jade de Klerk 26 11 236.36 3 1
18. Heath Richards 42 22 190.90 2 4
19. Shane Dadswell 38 21 180.95 2 3
20. Thomas Kaber 21 10 210.00 2 1
Player RUNS BF SR 6s 4s
21. Jonathan Vandiar 56 34 164.71 2 7
22. Jaques Van Der Merwe 24 27 88.89 2 -
23. Blayde Capell 27 19 142.11 2 3
24. Jurie Snyman 35 32 109.38 2 2
25. Grant Thomson 22 13 169.23 2 -
26. Jacques Snyman 73 54 135.19 2 5
27. CP Klijnhans 46 26 176.92 2 3
28. Ruan Cronje 15 6 250.00 2 -
29. Gihahn Cloete 26 21 123.81 2 1
30. Ruan Haasbroek 63 36 175.00 2 8
Player RUNS BF SR 6s 4s
31. Ruan Haasbroek 35 33 106.06 2 1
32. Morne Venter 24 17 141.18 2 -
33. Benjamin van Niekerk 46 23 200.00 2 5
34. Kyle Jacobs 18 13 138.46 2 1
35. Ruan Haasbroek 55 29 189.66 2 6
36. Jason Niemand 30 22 136.36 1 2
37. Ernest Kemm 47 33 142.42 1 6
38. Ruan Haasbroek 19 10 190.00 1 2
39. Marco Marais 21 20 105.00 1 1
40. CP Klijnhans 11 8 137.50 1 1
Player RUNS BF SR 6s 4s
41. Eben Botha 6 4 150.00 1 -
42. Hanu Viljoen 22 15 146.67 1 -
43. Wisani Mushwana 35 28 125.00 1 3
44. Jhedli van Briesies 30 16 187.50 1 2
45. Gihahn Cloete 14 14 100.00 1 -
46. Jacques Snyman 16 15 106.67 1 1
47. Patrick Botha 19 16 118.75 1 1
48. Dian Forrester 25 24 104.17 1 1
49. Dane Piedt 18 7 257.14 1 2
50. Tiaan van Vuuren 7 4 175.00 1 -
Player RUNS BF SR 6s 4s
51. Kyle Jacobs 24 16 150.00 1 3
52. Blayde Capell 19 20 95.00 1 2
53. Liam Peters 18 11 163.64 1 2
54. Heath Richards 16 16 100.00 1 -
55. Jacques Snyman 12 9 133.33 1 1
56. Thomas Kaber 20 19 105.26 1 1
57. Louren Steenkamp 39 32 121.88 1 -
58. Hanu Viljoen 67 40 167.50 1 8
59. Liam Peters 22 18 122.22 1 1
60. Shaylen Pillay 20 21 95.24 1 -
Player RUNS BF SR 6s 4s
61. Sizwe Masondo 59 53 111.32 1 3
62. Aron Visser 42 36 116.67 1 1
63. Mncedisi Malika 13 8 162.50 1 1
64. Daniel van der Merwe 17 12 141.67 1 -
65. Divan Posthumus 12 7 171.43 1 1
66. Louren Steenkamp 41 32 128.13 1 2
67. Jason Niemand 16 13 123.08 1 1
68. Yassar Cook 26 24 108.33 1 1
69. Andrew Rasemene 12 8 150.00 1 1
70. Tyrese Karelse 14 13 107.69 1 -
Player RUNS BF SR 6s 4s
71. Kelly Smuts 26 19 136.84 1 1
72. Heath Richards 12 8 150.00 1 -
73. Gihahn Cloete 73 48 152.08 1 11
74. Kyle Jacobs 40 36 111.11 1 4
75. Dian Forrester 20 17 117.65 1 -
76. Romano Terblanche 11 7 157.14 1 1
77. Dewan Marais 52 36 144.44 1 3
78. Shane Dadswell 27 14 192.86 1 1
79. Marco Marais 38 31 122.58 1 3
80. Ernest Kemm 42 31 135.48 1 6