<>
CricDirect Cricket News, Results and Stats
 

CSA Provincial One Day Challenge Division One 2023, LISTA, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Beyers Swanepoel 4 4 30 123 8 3/18 15.38 4.10 22.50 - - 3
2. Daryn Dupavillon 1 1 10 43 3 3/43 14.33 4.30 20.00 - - 1
3. Aaron Phangiso 7 6 48 211 7 3/21 30.14 4.40 41.14 - - 2
4. George Linde 4 4 34 153 4 2/37 38.25 4.50 51.00 - - 1
5. Ruan de Swardt 8 7 37 168 7 4/17 24.00 4.54 31.71 1 - 4
6. JJ Smuts 5 3 30 137 3 2/40 45.67 4.57 60.00 - - -
7. Nandre Burger 7 7 60.1 277 14 6/38 19.79 4.60 25.79 - 1 8
8. Mbulelo Budaza 5 5 35.5 165 12 4/18 13.75 4.60 17.92 2 - 4
9. Beuran Hendricks 6 6 47 216 11 3/40 19.64 4.60 25.64 - - 4
10. Bjorn Fortuin 7 6 39.2 181 7 3/27 25.86 4.60 33.71 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Malusi Siboto 7 6 41.2 191 4 2/51 47.75 4.62 62.00 - - 3
12. Patrick Kruger 5 5 11 51 1 1/22 51.00 4.64 66.00 - - -
13. Michael Erlank 5 4 27 130 5 2/28 26.00 4.81 32.40 - - 2
14. Renaldo Meyer 5 5 38 184 5 4/31 36.80 4.84 45.60 1 - 2
15. Evan Jones 3 3 13 63 4 2/21 15.75 4.85 19.50 - - 1
16. Donovan Ferreira 7 4 22.1 111 6 3/53 18.50 5.01 22.17 - - -
17. Wiaan Mulder 7 7 41 207 6 3/29 34.50 5.05 41.00 - - 2
18. Migael Pretorius 7 7 59 299 10 2/30 29.90 5.07 35.40 - - 4
19. Corbin Bosch 4 4 30 152 5 2/25 30.40 5.07 36.00 - - 5
20. Shaun von Berg 5 5 45 231 6 2/56 38.50 5.13 45.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Mihlali Mpongwana 7 7 40 208 12 3/32 17.33 5.20 20.00 - - 1
22. Liam Alder 1 1 10 52 1 1/52 52.00 5.20 60.00 - - -
23. Dane Paterson 4 4 32 167 8 4/38 20.88 5.22 24.00 1 - 2
24. Kerwin Mungroo 8 8 63.4 333 10 3/66 33.30 5.23 38.20 - - 7
25. Siyabonga Mahima 4 4 38.5 203 6 2/51 33.83 5.23 38.83 - - 1
26. Hardus Viljoen 7 6 54.5 288 14 4/25 20.57 5.25 23.50 2 - 5
27. Neil Brand 4 4 17.2 91 5 3/6 18.20 5.25 20.80 - - 1
28. Senuran Muthusamy 8 8 54.5 290 4 2/46 72.50 5.29 82.25 - - -
29. Okuhle Cele 4 3 21.3 115 4 4/55 28.75 5.35 32.25 1 - 2
30. Aviwe Mgijima 5 4 33 177 4 1/35 44.25 5.36 49.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Wihan Lubbe 8 4 11 59 3 2/16 19.67 5.36 22.00 - - -
32. Malcolm Nofal 6 6 42.5 230 6 2/50 38.33 5.37 42.83 - - -
33. Kyle Simmonds 3 3 28.4 156 2 1/43 78.00 5.44 86.00 - - 1
34. Alfred Mothoa 5 5 34.3 193 5 2/22 38.60 5.59 41.40 - - -
35. Keith Dudgeon 4 4 33 188 7 4/53 26.86 5.70 28.29 1 - 3
36. Ottniel Baartman 4 3 19 109 3 2/43 36.33 5.74 38.00 - - -
37. Caleb Seleka 6 5 35 205 4 3/58 51.25 5.86 52.50 - - -
38. Nealan van Heerden 5 5 34 209 8 5/37 26.13 6.15 25.50 - 1 1
39. Eathan Bosch 5 4 29 179 5 3/56 35.80 6.17 34.80 - - 3
40. Dayyaan Galiem 7 7 39 242 5 2/59 48.40 6.21 46.80 - - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Duan Jansen 8 8 59 368 9 2/49 40.89 6.24 39.33 - - 3
42. Abdullah Bayoumy 7 3 18 114 10 4/54 11.40 6.33 10.80 1 - -
43. Junior Dala 6 6 41 260 8 2/47 32.50 6.34 30.75 - - -
44. Tshepo Moreki 7 7 43.5 279 7 3/23 39.86 6.37 37.57 - - -
45. Nqabayomzi Peter 4 3 20.2 130 3 2/50 43.33 6.39 40.67 - - -
46. Duanne Olivier 2 2 12 78 3 3/40 26.00 6.50 24.00 - - 2
47. Andile Phehlukwayo 1 1 6 39 1 1/39 39.00 6.50 36.00 - - -
48. Michael Copeland 6 4 17 111 2 2/52 55.50 6.53 51.00 - - -
49. Sisanda Magala 2 2 13 85 3 2/32 28.33 6.54 26.00 - - -
50. Mthiwekhaya Nabe 4 4 25.2 166 3 1/20 55.33 6.55 50.67 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Thando Ntini 4 4 29 191 3 2/24 63.67 6.59 58.00 - - 2
52. Kyle Nipper 6 5 19 130 3 1/20 43.33 6.84 38.00 - - 1
53. Smangaliso Nhlebela 2 2 10 69 1 1/18 69.00 6.90 60.00 - - 1
54. Ayabulela Gqamane 5 5 26.1 182 5 2/46 36.40 6.96 31.40 - - -
55. Sean Whitehead 1 1 10 71 2 2/71 35.50 7.10 30.00 - - -
56. Jp King 3 2 2.4 19 3 2/13 6.33 7.13 5.33 - - -
57. Ferisco Adams 4 3 17 124 3 2/77 41.33 7.29 34.00 - - -
58. Gideon Peters 1 1 7 51 1 1/51 51.00 7.29 42.00 - - -
59. Bradley Porteous 3 1 9 67 2 2/67 33.50 7.44 27.00 - - -
60. Akhona Mnyaka 6 5 30.3 237 2 1/45 118.50 7.77 91.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Alindile Mhletywa 6 4 31 247 2 2/58 123.50 7.97 93.00 - - -
62. Glenton Stuurman 3 2 19 155 1 1/107 155.00 8.16 114.00 - - -
63. Achille Cloete 3 3 18.1 149 3 2/44 49.67 8.20 36.33 - - -
64. Irvin Hlompo Modimokoane 2 2 7 58 1 1/33 58.00 8.29 42.00 - - -
65. Matthew Boast 3 3 18 158 5 3/58 31.60 8.78 21.60 - - -
66. Tladi Bokako 3 3 7 67 1 1/18 67.00 9.57 42.00 - - 1