<>
CricDirect Cricket News, Results and Stats
 

Cool and Smooth T20 2023, T20, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Kofi James 124 64 193.75 11 7
2. Dahri Francis 93 55 169.09 6 7
3. Richie Berrington 87 46 189.13 2 14
4. Chris McBride 78 64 121.88 2 7
5. Mikyle Louis 77 40 192.50 4 9
6. Kirstan Kallicharan 71 52 136.54 3 4
7. Richie Berrington 66 49 134.69 2 8
8. Matthew Forde 64 43 148.84 3 5
9. Jewel Andrew 64 52 123.08 2 6
10. Chris McBride 59 41 143.90 1 7
Player RUNS BF SR 6s 4s
11. Darron Nedd 58 48 120.83 3 5
12. Karima Gore 57 32 178.13 2 6
13. Kirstan Kallicharan 57 33 172.73 4 5
14. Jewel Andrew 54 28 192.86 2 7
15. Elroy Francis Junior 54 42 128.57 1 7
16. Chris Greaves 54 44 122.73 1 7
17. Matthew Cross 53 37 143.24 1 6
18. Jewel Andrew 52 51 101.96 1 3
19. Darron Nedd 51 35 145.71 3 3
20. Liam Naylor 51 40 127.50 1 4
Player RUNS BF SR 6s 4s
21. Matthew Cross 49 23 213.04 5 3
22. Leroy Lugg 48 38 126.32 4 3
23. Michael Leask 47 26 180.77 5 3
24. Michael Leask 47 27 174.07 4 3
25. Sadique Henry 46 52 88.46 1 3
26. Kerry Mentore 46 38 121.05 - 8
27. Jewel Andrew 46 39 117.95 1 4
28. Mikyle Louis 46 42 109.52 2 2
29. Leroy Lugg 43 16 268.75 5 2
30. Elroy Francis Junior 43 30 143.33 2 3
Player RUNS BF SR 6s 4s
31. Deran Benta 43 37 116.22 2 5
32. Jewel Andrew 42 45 93.33 2 3
33. Bartlete Henry 42 48 87.50 - 4
34. Kofi James 42 24 175.00 3 4
35. Mikyle Louis 42 26 161.54 3 4
36. Leniko Boucher 42 26 161.54 2 4
37. Andre Bailey 42 33 127.27 - 4
38. Michael Leask 42 36 116.67 2 3
39. Tyrone Williams 42 41 102.44 - 6
40. Matthew Cross 41 26 157.69 3 2
Player RUNS BF SR 6s 4s
41. Matthew Forde 41 26 157.69 2 4
42. Essan Warner 41 33 124.24 2 4
43. Hilroy Andrew 40 41 97.56 3 3
44. Matthew Cross 39 28 139.29 1 6
45. Richie Berrington 39 33 118.18 1 4
46. Leroy Lugg 37 22 168.18 2 4
47. Matthew Forde 37 23 160.87 3 1
48. Karima Gore 37 26 142.31 1 4
49. Tyrone Williams 37 27 137.04 1 5
50. Chris Greaves 36 24 150.00 1 3
Player RUNS BF SR 6s 4s
51. Michael Palmer 36 25 144.00 3 3
52. Mikyle Louis 36 26 138.46 1 6
53. Kenrick Scott 35 36 97.22 - 4
54. Michael Dovar 35 27 129.63 2 2
55. Michael Palmer 35 32 109.38 3 -
56. Kerry Mentore 34 52 65.38 1 2
57. Karima Gore 34 25 136.00 - 4
58. Orlando Peters 34 27 125.93 1 4
59. Jamaual Fernandez 34 30 113.33 1 5
60. Liam Naylor 33 34 97.06 1 2
Player RUNS BF SR 6s 4s
61. Amahl Nathaniel 33 40 82.50 - 3
62. Kofi James 32 28 114.29 - 4
63. Jaleel Ajorn Clarke 32 28 114.29 - 4
64. Kofi James 32 30 106.67 2 3
65. Justin Athanaze 32 32 100.00 - 2
66. Mikkel Govia 31 35 88.57 1 2
67. Paul Miller 31 28 110.71 2 1
68. Leroy Lugg 30 18 166.67 3 2
69. Kofi James 30 19 157.89 2 3
70. Jewel Andrew 30 25 120.00 - 5
Player RUNS BF SR 6s 4s
71. Jaleel Ajorn Clarke 30 27 111.11 2 1
72. Justin Athanaze 29 17 170.59 2 1
73. Elroy Francis Junior 29 18 161.11 1 4
74. Rahkeem Cornwall 29 19 152.63 2 2
75. Mikyle Louis 29 21 138.10 1 3
76. Michael Leask 29 22 131.82 1 2
77. Leroy Lugg 29 23 126.09 2 2
78. Jamaual Fernandez 28 32 87.50 2 1
79. Mikkel Govia 28 13 215.38 3 1
80. Gavin Williams 28 18 155.56 3 1