<>
CricDirect Cricket News, Results and Stats
 

CHK Men's Premier League T20 2024, T20, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Akbar Khan 78 49 159.18 3 9
2. Tanwir Afzal 52 25 208.00 3 6
3. Raag Kapur 34 25 136.00 1 6
4. Sunny Bhimsaria 32 17 188.24 - 6
5. Ibraheem Mohammad 43 39 110.26 2 5
6. Tariq Nawaz Malik 28 23 121.74 1 4
7. Waqas Barkat 30 21 142.86 - 4
8. Shahid Wasif 37 19 194.74 3 4
9. Ehsan Khan 37 33 112.12 1 4
10. Akbar Khan 53 44 120.45 4 4
Player RUNS BF SR 6s 4s
11. Aliyaan Zahir Mohammad 28 21 133.33 1 4
12. Akbar Khan 66 41 160.98 4 4
13. Fahad Hayat 25 14 178.57 1 4
14. Muhammad Khan 36 28 128.57 1 3
15. Mohammad Rawaid Ehtesham 18 19 94.74 - 3
16. Luke Voyce 17 16 106.25 - 3
17. Zeeshan Ali 49 26 188.46 4 3
18. Jamie Atkinson 45 24 187.50 4 3
19. Ninad Shah 35 35 100.00 2 3
20. Anas Khan 20 11 181.82 1 3
Player RUNS BF SR 6s 4s
21. Waqas Khan 42 44 95.45 - 3
22. Raag Kapur 14 12 116.67 - 3
23. Akbar Khan 75 43 174.42 7 3
24. Ibraheem Mohammad 26 10 260.00 2 3
25. Rajab Hussain 41 35 117.14 3 3
26. Jamie Atkinson 25 24 104.17 1 3
27. Waqas Khan 20 20 100.00 - 3
28. Tanwir Afzal 20 17 117.65 - 3
29. Daniyal Bukhari 32 22 145.45 2 3
30. Jamie Atkinson 46 16 287.50 5 3
Player RUNS BF SR 6s 4s
31. Waqas Khan 37 38 97.37 1 3
32. Ibraheem Mohammad 48 45 106.67 2 3
33. Jamie Atkinson 41 17 241.18 5 2
34. Sahal Malvernkar 67 37 181.08 6 2
35. Shahid Wasif 24 25 96.00 2 2
36. Daniel Pascoe 11 13 84.62 - 2
37. Sunny Bhimsaria 20 29 68.97 - 2
38. Shahid Wasif 14 16 87.50 - 2
39. Ankur Vasishta 9 7 128.57 - 2
40. Tariq Nawaz Malik 9 10 90.00 - 2
Player RUNS BF SR 6s 4s
41. Adil Mehmood 18 20 90.00 - 2
42. Aftab Hussain 18 15 120.00 1 2
43. Munir Ahmed Dar 15 11 136.36 - 2
44. Muhammad Khan 24 19 126.32 2 2
45. Sheryar Khan 9 5 180.00 - 2
46. Akbar Khan 34 32 106.25 2 2
47. Babar Hayat 79 45 175.56 8 2
48. Ali Mohammad 13 16 81.25 1 1
49. Ehsan Nawaz 20 13 153.85 2 1
50. Mohammad Waheed 4 5 80.00 - 1
Player RUNS BF SR 6s 4s
51. Zeeshan Ali 56 36 155.56 5 1
52. Jason Davidson 16 9 177.78 1 1
53. Ehsan Nawaz 13 8 162.50 1 1
54. Babar Hayat 16 13 123.08 1 1
55. Matt Rosslee 7 10 70.00 - 1
56. Ali Mohammad 5 2 250.00 - 1
57. Daniyal Bukhari 11 9 122.22 - 1
58. Ali Mohammad 7 10 70.00 - 1
59. Daniyal Bukhari 56 28 200.00 6 1
60. Anshuman Rath 4 5 80.00 - 1
Player RUNS BF SR 6s 4s
61. Ateequl Rehman Iqbal 14 9 155.56 1 1
62. Sheehan Bernard Wijetunge 13 13 100.00 1 1
63. Muhammad Khan 27 22 122.73 3 1
64. Manu Mishra 10 15 66.67 - 1
65. Imran Arif 6 14 42.86 - 1
66. Upul Rupasinghe 5 7 71.43 - 1
67. Rajab Hussain 26 13 200.00 3 1
68. Mohammad Rawaid Ehtesham 16 11 145.45 1 1
69. Hafeez Khan 15 22 68.18 - 1
70. Jason Davidson 16 8 200.00 1 1
Player RUNS BF SR 6s 4s
71. Ghazanfar Mohammad 4 3 133.33 - 1
72. Tom Ingram 26 16 162.50 2 1
73. Charlie Wallis 7 3 233.33 - 1
74. Waqas Barkat 14 11 127.27 - 1
75. Atif Fayyaz 5 2 250.00 - 1
76. Babar Hayat 20 13 153.85 2 1
77. Suleman Nasim Butt 13 19 68.42 - 1
78. Tanveer Ahmed 6 8 75.00 - 1
79. Imran Arif 4 2 200.00 - 1
80. Aizaz Khan 8 14 57.14 - 1