<>
CricDirect Cricket News, Results and Stats
 

CBFS T10 League 2023, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Babar Agha Hussain 66 28 235.71 3 9
2. Adnan Ul Mulk 56 27 207.41 2 8
3. Qamar Hussain 50 35 142.86 - 7
4. Renjith Mani 53 24 220.83 2 7
5. Muhammad Saghir Khan 57 26 219.23 3 7
6. Saad Ali Refai 32 21 152.38 - 6
7. Aditya SIngh I 38 24 158.33 - 6
8. Saqib Khan 40 21 190.48 1 6
9. Sana Ul Haq Bhatti 43 25 172.00 2 5
10. Aryan Lakra 39 19 205.26 1 5
Player RUNS BF SR 6s 4s
11. Faisal Raheem 30 21 142.86 - 5
12. Hassan Eisakhel 52 17 305.88 5 5
13. Hameedullah Azizullah Khan 56 28 200.00 4 5
14. Kaunain Abbas 45 21 214.29 2 5
15. Ronak Panoly 61 24 254.17 6 5
16. Mashal Khan 36 19 189.47 2 5
17. Hammad Ahmed 38 22 172.73 1 5
18. Raees Ahmed 38 16 237.50 2 5
19. Syed Makhdoom 35 19 184.21 1 5
20. Usman Khan 50 24 208.33 3 5
Player RUNS BF SR 6s 4s
21. Dawood Ejaz 32 15 213.33 1 5
22. Muhammad Imran III 24 10 240.00 1 4
23. Ghulam Murtaza 27 16 168.75 1 4
24. Raees Ahmed 31 19 163.16 1 4
25. Lovepreet Singh Bajwa 24 12 200.00 - 4
26. Haseeb Ur Rehman-2 17 11 154.55 - 4
27. Saqib Khan 33 17 194.12 1 4
28. Moazzam Hayat 48 30 160.00 3 4
29. Salman Randhawa 43 23 186.96 2 4
30. Muhammad Aftab 33 26 126.92 1 4
Player RUNS BF SR 6s 4s
31. Muhammad Saghir Khan 40 15 266.67 3 4
32. Osama Abdul Razzak 40 21 190.48 2 4
33. Mohammed Ajmal 30 9 333.33 2 4
34. Abdul Sher Shakoor 48 20 240.00 4 4
35. Zohaib-Khan 38 20 190.00 2 4
36. Osama Abdul Razzak 25 15 166.67 1 4
37. Saad Ali Refai 24 17 141.18 - 4
38. Abhiram Hrithwik 25 16 156.25 - 4
39. Raees Ahmed 59 33 178.79 5 4
40. Naik Muhammad 45 19 236.84 4 4
Player RUNS BF SR 6s 4s
41. Uzair Maan 37 16 231.25 2 4
42. Qaiser Nawaz 19 7 271.43 1 3
43. Haseeb Ur Rehman-2 28 20 140.00 1 3
44. Taimoor Ali-I 50 20 250.00 5 3
45. Ronak Panoly 31 13 238.46 2 3
46. Abdul Sher Shakoor 22 15 146.67 - 3
47. Sayyed Hamza 28 21 133.33 1 3
48. Moazzam Hayat 58 32 181.25 4 3
49. Qamar Awan 14 11 127.27 - 3
50. Abdul Sher Shakoor 24 17 141.18 1 3
Player RUNS BF SR 6s 4s
51. Sahil Arman 18 18 100.00 - 3
52. Haseeb Ur Rehman-2 42 24 175.00 2 3
53. Ronak Panoly 22 9 244.44 1 3
54. Sayyed Hamza 37 17 217.65 3 3
55. Muhammad Aftab 22 15 146.67 - 3
56. Qamar Hussain 21 15 140.00 - 3
57. Albin Alias 20 15 133.33 - 3
58. Rojith Ganesh Kalliparambil 33 15 220.00 2 3
59. Zohaib-Khan 47 15 313.33 5 3
60. Masood Rahman-Gurbaz 38 27 140.74 2 3
Player RUNS BF SR 6s 4s
61. Alishan Sharafu 32 14 228.57 3 3
62. Osama Abdul Razzak 30 22 136.36 1 3
63. Saqib Mahmood-I 19 10 190.00 1 3
64. Babar Agha Hussain 50 24 208.33 3 3
65. Syed Haider Wasi Shah 20 13 153.85 - 3
66. Zohaib-Khan 23 15 153.33 1 3
67. Amjad Khan-1 60 20 300.00 7 3
68. Osama Abdul Razzak 44 21 209.52 3 3
69. Junaid Shamsuddin 25 16 156.25 - 3
70. Abdul Ghaffar-I 50 16 312.50 6 3
Player RUNS BF SR 6s 4s
71. Aryan Lakra 30 15 200.00 1 3
72. Moazzam Hayat 31 24 129.17 1 3
73. Osama Abdul Razzak 40 17 235.29 4 3
74. Luqman Faisal 27 20 135.00 1 2
75. Abdul Khaliq 51 17 300.00 7 2
76. Muhammad Saghir Khan 32 14 228.57 3 2
77. Luqman Faisal 13 6 216.67 - 2
78. Usman Khan 36 16 225.00 3 2
79. Ubaidullah Muhammad 35 19 184.21 3 2
80. Hameedullah Azizullah Khan 8 5 160.00 - 2