<>
CricDirect Cricket News, Results and Stats
 

Bukhatir T20 League 2024, T20, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Touqeer Riyasat 1 1 0 36 5 5/36 7.20 9.00 - 1 -
2. Kamran Ghulam l 1 1 0 29 2 2/29 14.50 7.25 - - -
3. Zafar Raja 4 3 2.1 24 4 2/3 6.00 11.08 3.25 - - -
4. Rahul Chopra 4 1 1.1 6 2 2/6 3.00 5.14 3.50 - - -
5. Zohair Iqbal 1 1 1.5 16 2 2/16 8.00 8.73 5.50 - - -
6. Junaid Khan 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
7. Fahad Nawaz 4 2 8 54 7 5/17 7.71 6.75 6.86 - 1 -
8. Sheraz Ahmed-Piya 4 3 11.4 75 10 5/15 7.50 6.43 7.00 - 2 1
9. Sagar Kalyan 3 2 3.3 79 3 2/27 26.33 22.57 7.00 - - -
10. Israr Ahmed 4 2 4 29 3 3/21 9.67 7.25 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Hafiz Almas 3 1 4 33 3 3/33 11.00 8.25 8.00 - - -
12. Sahil Arman 3 2 4 31 3 2/25 10.33 7.75 8.00 - - -
13. Hazrat Bilal 5 5 13 96 9 3/9 10.67 7.38 8.67 - - 1
14. Hardik Pai 3 3 12 54 8 4/8 6.75 4.50 9.00 1 - -
15. Arsalan Ahmad 2 2 6 33 4 4/13 8.25 5.50 9.00 1 - -
16. Rizwan KS 2 2 4.3 45 3 3/34 15.00 10.00 9.00 - - -
17. Vishnu Raj 6 6 18.4 136 12 3/24 11.33 7.29 9.33 - - -
18. Mehboob Rana 3 3 7.5 62 5 3/9 12.40 7.91 9.40 - - -
19. Wajahat Rasool 2 2 8 41 5 4/13 8.20 5.13 9.60 1 - -
20. Shahid Bhutta 5 5 13 135 8 2/23 16.88 10.38 9.75 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Tahir Asif 3 3 11.5 77 7 4/18 11.00 6.51 10.14 1 - -
22. Wahab Hassan 4 4 12 95 7 3/9 13.57 7.92 10.29 - - 1
23. Usman Mushtaq 3 2 7 51 4 3/24 12.75 7.29 10.50 - - -
24. Shahid Nawaz-I 4 4 11 93 6 2/16 15.50 8.45 11.00 - - 1
25. Khuzaima Bin Tanvir 4 4 15 83 8 3/7 10.38 5.53 11.25 - - 1
26. Yasir Ahmed 6 6 22 156 11 4/29 14.18 7.09 12.00 2 - -
27. Rizwan Sabir 3 3 12 76 6 4/24 12.67 6.33 12.00 1 - -
28. Tarun Bawa Kumar 3 3 10 65 5 2/24 13.00 6.50 12.00 - - -
29. Kashif Daud 3 2 8 61 4 2/30 15.25 7.63 12.00 - - 1
30. Abdul Safer 2 2 8 67 4 3/29 16.75 8.38 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Muhammad Uzair-Khan 4 2 8 62 4 3/22 15.50 7.75 12.00 - - -
32. Shoaib Khan 2 2 6 42 3 2/21 14.00 7.00 12.00 - - -
33. Wajid Hussain Khan 4 2 6 25 3 2/15 8.33 4.17 12.00 - - -
34. Kashif Khan 1 1 4 39 2 2/39 19.50 9.75 12.00 - - -
35. Taimoor Ali 3 2 4 44 2 1/21 22.00 11.00 12.00 - - -
36. Aryan Saxena 2 1 4 9 2 2/9 4.50 2.25 12.00 - - -
37. Keshav Sharma 2 2 4 57 2 2/13 28.50 14.25 12.00 - - -
38. Buta Singh 1 1 4 41 2 2/41 20.50 10.25 12.00 - - -
39. Muhammad Shahdad I 4 1 4 23 2 2/23 11.50 5.75 12.00 - - -
40. Kashif Javed 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Said Nazeer Afridi 1 1 4 28 2 2/28 14.00 7.00 12.00 - - -
42. Athul Raveendran 1 1 4 25 2 2/25 12.50 6.25 12.00 - - -
43. Dhruv Parashar 2 1 4 21 2 2/21 10.50 5.25 12.00 - - -
44. Awais Ahmed 1 1 4 42 2 2/42 21.00 10.50 12.00 - - -
45. Muhammad Irfan-II 4 4 12.2 82 6 4/26 13.67 6.65 12.33 1 - -
46. Harry Bharwal 4 4 15 95 7 3/8 13.57 6.33 12.86 - - -
47. Gopakumar Gopalakrishnan 3 3 11 78 5 3/28 15.60 7.09 13.20 - - -
48. Ali Afridi 2 2 6.4 73 3 3/34 24.33 10.95 13.33 - - -
49. Irfan Yousufzai 3 3 11.1 71 5 3/20 14.20 6.36 13.40 - - 1
50. Dawood Ejaz 5 4 7 65 3 1/5 21.67 9.29 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Ibrar Ahmed Shah 2 2 7 62 3 2/33 20.67 8.86 14.00 - - -
52. Shameem Ali 3 3 7 57 3 2/20 19.00 8.14 14.00 - - -
53. Irfan Maqsood 2 2 7 59 3 2/18 19.67 8.43 14.00 - - -
54. Daniyal Llaqat 5 5 19.1 118 8 3/17 14.75 6.16 14.38 - - -
55. Amir Hamza 6 6 19.1 153 8 3/37 19.13 7.98 14.38 - - -
56. Muhammad Naeem 4 4 12 92 5 3/21 18.40 7.67 14.40 - - -
57. Awais Ali Shah 4 4 15 95 6 3/20 15.83 6.33 15.00 - - -
58. Mayank Rajesh Kumar 4 3 10 70 4 2/25 17.50 7.00 15.00 - - -
59. Mohammad Zahid Ali 4 4 10 93 4 3/29 23.25 9.30 15.00 - - -
60. Muhammad Ahmed-I 3 3 10 66 4 2/12 16.50 6.60 15.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Mazhar Hussain 3 3 5 56 2 1/12 28.00 11.20 15.00 - - -
62. Umar Farooq 2 2 5 42 2 2/27 21.00 8.40 15.00 - - -
63. Aryaman Sharma 2 2 7.4 60 3 3/37 20.00 7.83 15.33 - - -
64. Ronak Panoly 4 2 8 48 3 2/24 16.00 6.00 16.00 - - -
65. Muhammad Irfan 3 3 8 68 3 2/27 22.67 8.50 16.00 - - -
66. Saif Ali 3 3 11 75 4 2/16 18.75 6.82 16.50 - - -
67. Nadir Hussain 5 3 11.3 92 4 2/24 23.00 8.00 17.25 - - -
68. Rohan Mustafa 5 4 12 99 4 4/16 24.75 8.25 18.00 1 - 1
69. Waqar Raza 3 3 12 112 4 3/22 28.00 9.33 18.00 - - -
70. Krishna Kumar Ramakrishnan 3 3 9 77 3 2/25 25.67 8.56 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Shahbaz Ahmed 3 3 6 49 2 2/23 24.50 8.17 18.00 - - -
72. Muhammad Zohaib Khan 6 3 3 23 1 1/5 23.00 7.67 18.00 - - -
73. Saifullah Noor 2 1 3 48 1 1/48 48.00 16.00 18.00 - - -
74. Hussain Ahmad 3 2 3 25 1 1/18 25.00 8.33 18.00 - - -
75. Ameen Miflal 1 1 3 20 1 1/20 20.00 6.67 18.00 - - -
76. Muhammad Aftab Javed 3 2 3 20 1 1/16 20.00 6.67 18.00 - - -
77. Nilansh Keswani 1 1 3 38 1 1/38 38.00 12.67 18.00 - - -
78. Mohammed Ubaidulla 1 1 3 41 1 1/41 41.00 13.67 18.00 - - -
79. Shayyan Raza 1 1 3 30 1 1/30 30.00 10.00 18.00 - - -
80. Faras Momand Khan 1 1 3 37 1 1/37 37.00 12.33 18.00 - - -