<>
CricDirect Cricket News, Results and Stats
 

Bukhatir T20 League 2023, T20, Best Averages

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Faisal Baig 3 1 3 13 4 4/13 3.25 4.33 4.50 - - -
2. Qaiser Nawaz 2 1 2 12 2 2/12 6.00 6.00 6.00 - - -
3. Mubeen Ali 1 1 4 26 4 4/26 6.50 6.50 6.00 - - -
4. Ali Afridi 1 1 2.4 20 3 3/20 6.67 7.50 5.33 - - -
5. Muhammad Umair Ali 4 1 2 8 1 1/8 8.00 4.00 12.00 - - -
6. Wasim Akram 2 1 3 16 2 2/16 8.00 5.33 9.00 - - -
7. Dawood Ejaz 7 2 6 33 4 2/14 8.25 5.50 9.00 - - -
8. Shahbaz Ali 6 5 13 60 7 2/6 8.57 4.62 11.14 - - 3
9. Gihan Chathuranga 3 3 9 44 5 2/12 8.80 4.89 10.80 - - -
10. Zeeshan Naseer 6 6 22 115 13 3/21 8.85 5.23 10.15 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Syed Haider Wasi Shah 7 3 8.2 45 5 2/10 9.00 5.40 10.00 - - -
12. Sikandar Muhammad Khan 2 2 4.5 31 3 2/18 10.33 6.41 9.67 - - -
13. Shahnawaz Khan 5 4 16 76 7 3/7 10.86 4.75 13.71 - - 1
14. Malinda Pushpakumara 4 4 11 68 6 3/16 11.33 6.18 11.00 - - -
15. Zohaib-Khan 8 7 15.2 103 9 2/7 11.44 6.72 10.22 - - -
16. Naveen Karkera 3 3 7.1 58 5 3/21 11.60 8.09 8.60 - - -
17. Raees Ahmed-I 8 5 14 77 6 3/15 12.83 5.50 14.00 - - -
18. Mohammad Nadeem 1 1 1 13 1 1/13 13.00 13.00 6.00 - - -
19. Nikhil Srinivasan 5 1 4 26 2 2/26 13.00 6.50 12.00 - - -
20. Jawad Ghani 1 1 4 26 2 2/26 13.00 6.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Adithya Shetty 1 1 4 26 2 2/26 13.00 6.50 12.00 - - -
22. Manpreet Singh-l 3 3 8 65 5 4/25 13.00 8.13 9.60 - - -
23. Wahab Hassan 7 5 16.1 105 8 4/17 13.13 6.49 12.13 - - -
24. Shahrukh Amin 5 2 4 41 3 2/15 13.67 10.25 8.00 - - -
25. Shehan Thandakkara 5 4 8.1 69 5 3/16 13.80 8.45 9.80 - - -
26. Sajjad Malook 6 5 10.1 58 4 2/14 14.50 5.70 15.25 - - -
27. Nipun Babu 8 8 28 189 13 4/21 14.54 6.75 12.92 - - 3
28. Rahul Bhatia 5 4 11 73 5 3/12 14.60 6.64 13.20 - - 2
29. Junaid Shamsuddin 7 1 4 30 2 2/30 15.00 7.50 12.00 - - -
30. Muhammad Rohid-Khan 4 4 10 76 5 3/13 15.20 7.60 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Naeem Uddin 4 4 8 61 4 2/12 15.25 7.63 12.00 - - -
32. Abubakar Muhammad Khan 3 3 11 92 6 3/22 15.33 8.36 11.00 - - 1
33. Nabeel Arshad 6 6 17.5 123 8 4/12 15.38 6.90 13.38 - - -
34. Amjad Gul 8 4 7 47 3 1/1 15.67 6.71 14.00 - - -
35. Glenn Fernandaes 5 5 18 112 7 3/21 16.00 6.22 15.43 - - -
36. Ubaidullah Muhammad 2 2 6.5 48 3 3/15 16.00 7.02 13.67 - - -
37. Kaitharam Venkatachalam 2 2 4 32 2 2/19 16.00 8.00 12.00 - - -
38. Ahsan Shah Shahzad 5 3 6 48 3 2/19 16.00 8.00 12.00 - - -
39. Bilal Akbar 2 2 8 49 3 2/23 16.33 6.13 16.00 - - -
40. Gopakumar Gopalakrishnan 5 4 12.2 98 6 3/9 16.33 7.95 12.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Zafar Raja 3 2 4.4 33 2 2/18 16.50 7.07 14.00 - - -
42. Nilansh Keswani 2 2 8 66 4 2/25 16.50 8.25 12.00 - - -
43. Ameen Miflal 2 2 6 50 3 2/36 16.67 8.33 12.00 - - -
44. Waseem Muhammad 2 2 7 34 2 1/14 17.00 4.86 21.00 - - -
45. Akshay Puthanveetil 3 3 12 87 5 3/13 17.40 7.25 14.40 - - -
46. Umair Ali Khan 6 6 22 159 9 3/10 17.67 7.23 14.67 - - -
47. Faris Faisal 3 3 7 53 3 2/20 17.67 7.57 14.00 - - -
48. Jeevan Gangadharan 8 7 21 125 7 3/16 17.86 5.95 18.00 - - -
49. Sajish Sivankutty 5 5 15 129 7 3/41 18.43 8.60 12.86 - - -
50. Adil Mirza 1 1 3 19 1 1/19 19.00 6.33 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Umar Maqsood 5 3 6 57 3 2/19 19.00 9.50 12.00 - - -
52. Irfan Ullah Khattak 4 4 13.3 97 5 3/13 19.40 7.19 16.20 - - -
53. Shawn George 3 3 12 78 4 2/17 19.50 6.50 18.00 - - -
54. Shahid Nawaz-I 6 6 21 137 7 3/23 19.57 6.52 18.00 - - 1
55. Harry Bharwal 6 6 20 118 6 2/11 19.67 5.90 20.00 - - 1
56. Binny Ragunath 6 6 19.5 121 6 3/23 20.17 6.10 19.83 - - -
57. Rohan Mustafa 2 2 8 41 2 2/23 20.50 5.13 24.00 - - -
58. Haider Ali 8 8 30.5 189 9 3/9 21.00 6.13 20.56 - - 1
59. Muhammad Azhar 6 6 23 147 7 2/23 21.00 6.39 19.71 - - -
60. Riaz Khaliq 6 6 19 126 6 3/12 21.00 6.63 19.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Raja Akifullah Khan 7 7 25 168 8 3/23 21.00 6.72 18.75 - - -
62. Noman Safdar 3 3 8 64 3 2/34 21.33 8.00 16.00 - - -
63. Samal Udawaththa 6 6 21 155 7 3/28 22.14 7.38 18.00 - - -
64. Numan Siddique 2 2 3 45 2 2/33 22.50 15.00 9.00 - - -
65. Faisal Altaf 4 4 14.5 113 5 3/26 22.60 7.62 17.80 - - -
66. Muhammad Usman Ashraf 1 1 2 23 1 1/23 23.00 11.50 12.00 - - -
67. Muhammad Uzair-Khan 7 5 17.3 140 6 3/26 23.33 8.00 17.50 - - -
68. Renjith Mani 7 6 22 171 7 2/25 24.43 7.77 18.86 - - -
69. Muhammad Anwar-Khan 5 3 5 25 1 1/7 25.00 5.00 30.00 - - -
70. Matiullah Khan 4 4 14 103 4 2/24 25.75 7.36 21.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Irfan Sajid 1 1 3 26 1 1/26 26.00 8.67 18.00 - - -
72. Kiran Jyothi 5 5 18 157 6 3/24 26.17 8.72 18.00 - - -
73. Abdul Malik 6 6 17.2 131 5 2/9 26.20 7.56 20.80 - - -
74. Harshit Seth 3 3 8 53 2 2/10 26.50 6.63 24.00 - - -
75. Saifullah Noor 5 5 14 107 4 2/27 26.75 7.64 21.00 - - -
76. Hafiz Almas 6 3 8.2 81 3 2/23 27.00 9.72 16.67 - - -
77. Intizar Ali 6 6 14.2 110 4 1/4 27.50 7.67 21.50 - - -
78. Muhammad Sameer Chand 3 3 10 85 3 2/42 28.33 8.50 20.00 - - -
79. Mazhar Hussain 7 7 20 171 6 2/24 28.50 8.55 20.00 - - 1
80. Farooq Mohammad 6 6 18 115 4 1/13 28.75 6.39 27.00 - - -