<>
CricDirect Cricket News, Results and Stats
 

Boland T10 League 2024, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Lehan Botha 70 36 194.44 4 8
2. Imran Manack 43 21 204.76 - 7
3. Riduaan Louw 44 25 176.00 2 6
4. Lehan Botha 85 34 250.00 7 6
5. Nathan Engelbrecht 56 31 180.65 3 6
6. Imran Manack 38 25 152.00 1 5
7. Werner Brand 35 18 194.44 1 5
8. Gavin Kaplan 52 25 208.00 2 5
9. Renaldo Abrahams 22 19 115.79 - 4
10. Glenton Stuurman 55 18 305.56 5 4
Player RUNS BF SR 6s 4s
11. Jevano Baron 43 23 186.96 3 4
12. Riduaan Louw 41 20 205.00 3 4
13. Gysbert Wege 73 35 208.57 6 4
14. Lehan Botha 39 21 185.71 2 4
15. Werner Brand 20 11 181.82 - 4
16. Riduaan Louw 50 26 192.31 3 4
17. Andre Hanekom 27 12 225.00 1 4
18. Ferisco Adams 21 10 210.00 - 4
19. Grant Roelofsen 40 26 153.85 2 4
20. Riduaan Louw 14 8 175.00 - 3
Player RUNS BF SR 6s 4s
21. JJ Van der sandt 23 15 153.33 1 3
22. Leolan Davids 17 13 130.77 - 3
23. Andre Hanekom 13 6 216.67 - 3
24. Keith Dudgeon 34 14 242.86 2 3
25. Aviwe Mgijima 21 13 161.54 - 3
26. Blayde Capell 35 19 184.21 2 3
27. JJ Van der sandt 23 19 121.05 - 3
28. Jacean Klaase 17 13 130.77 - 3
29. Joshua Brown 39 21 185.71 2 3
30. Blayde Capell 14 9 155.56 - 3
Player RUNS BF SR 6s 4s
31. Fenito Mehl 23 20 115.00 - 3
32. Ethan-John Cunningham 49 23 213.04 4 3
33. Michael Copeland 39 23 169.57 2 3
34. Werner Brand 39 18 216.67 3 3
35. Ethan-John Cunningham 62 26 238.46 5 3
36. Nathan Engelbrecht 39 23 169.57 3 3
37. Johan Wege 38 29 131.03 - 3
38. Kaden Solomons 36 25 144.00 1 3
39. Keith Dudgeon 44 28 157.14 3 3
40. Ferisco Adams 19 13 146.15 - 3
Player RUNS BF SR 6s 4s
41. Byron Buys 20 14 142.86 - 3
42. Morne de-Vries 25 23 108.70 - 3
43. Aviwe Mgijima 25 21 119.05 - 3
44. Byron Buys 18 16 112.50 - 2
45. Gavin Kaplan 13 8 162.50 - 2
46. Lehan Botha 15 14 107.14 - 2
47. Ethan-John Cunningham 36 16 225.00 3 2
48. Charlton Fransman 21 14 150.00 1 2
49. Gysbert Wege 50 24 208.33 4 2
50. Rowan Robertson 29 25 116.00 1 2
Player RUNS BF SR 6s 4s
51. Lehan Botha 12 8 150.00 - 2
52. Gavin Kaplan 32 25 128.00 1 2
53. Darryl Hendricks 25 13 192.31 2 2
54. Keaton Pietersen 16 17 94.12 - 2
55. Morne de-Vries 21 17 123.53 1 2
56. Imran Manack 20 15 133.33 1 2
57. Pieter Malan 9 9 100.00 - 2
58. Nathan Engelbrecht 13 10 130.00 - 2
59. Lehan Botha 26 16 162.50 1 2
60. Joshua Brown 19 12 158.33 - 2
Player RUNS BF SR 6s 4s
61. Adrian du Toit 26 22 118.18 1 2
62. Nathan Engelbrecht 43 33 130.30 2 2
63. Byron Buys 16 13 123.08 - 2
64. Charlton Fransman 32 20 160.00 2 2
65. Nathan Jacobs 9 6 150.00 - 2
66. Aviwe Mgijima 32 15 213.33 3 2
67. Laurens Smit 14 7 200.00 1 2
68. Aviwe Mgijima 21 16 131.25 - 2
69. Akeem Minaar 12 8 150.00 - 2
70. Andre Hanekom 20 18 111.11 - 2
Player RUNS BF SR 6s 4s
71. Riduaan Louw 32 16 200.00 3 2
72. Nathan Jacobs 11 9 122.22 - 2
73. Jacean Klaase 23 21 109.52 1 2
74. Riduaan Louw 22 14 157.14 1 2
75. Junaid Cassiem 22 19 115.79 - 2
76. Zemile Adams 17 16 106.25 - 2
77. Grant Roelofsen 20 21 95.24 - 1
78. Charlton Fransman 6 6 100.00 - 1
79. Aviwe Mgijima 7 11 63.64 - 1
80. Riyaad Henry 10 4 250.00 - 1