<>
CricDirect Cricket News, Results and Stats
 

Big Bash League 2023, T20, Best Bowling Figures

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ben Dwarshuis 11 11 40.2 284 17 5/21 16.71 7.04 14.24 - 1 -
2. Lance Morris 9 9 31 247 13 5/24 19.00 7.97 14.31 - 1 -
3. Daniel Sams 9 8 27 251 12 5/30 20.92 9.30 13.50 1 1 -
4. Andrew Tye 10 9 34.5 276 12 4/14 23.00 7.92 17.42 1 - 1
5. Lloyd Pope 6 6 21 185 13 4/22 14.23 8.81 9.69 2 - -
6. Jason Behrendorff 10 9 33 254 16 4/25 15.88 7.70 12.38 1 - 1
7. Spencer Johnson 11 11 39 275 19 4/26 14.47 7.05 12.32 1 - 1
8. Beau Webster 9 6 12 87 6 4/29 14.50 7.25 12.00 1 - -
9. Sean Abbott 9 9 33.3 305 11 4/32 27.73 9.10 18.27 1 - -
10. Dan Lawrence 5 3 7 51 6 4/35 8.50 7.29 7.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Nathan McSweeney 9 1 0.5 3 3 3/3 1.00 3.60 1.67 - - -
12. Steve O'Keefe 9 9 31 195 8 3/13 24.38 6.29 23.25 - - -
13. Thomas Stewart Rogers 9 9 31.1 267 8 3/18 33.38 8.57 23.38 - - -
14. Chris Jordan 10 10 34.2 305 9 3/19 33.89 8.88 22.89 - - -
15. Tom Curran 4 4 14 91 4 3/19 22.75 6.50 21.00 - - -
16. Usama Mir 5 5 17 113 5 3/19 22.60 6.65 20.40 - - -
17. Cameron Boyce 11 11 42.2 293 14 3/20 20.93 6.92 18.14 - - -
18. Mujeeb Ur Rahman 6 6 21 157 7 3/20 22.43 7.48 18.00 - - -
19. Tanveer Sangha 9 8 30 196 9 3/21 21.78 6.53 20.00 - - -
20. Jamie Overton 9 9 34.2 277 16 3/23 17.31 8.07 12.88 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Mitchell Swepson 10 9 29.1 204 10 3/23 20.40 6.99 17.50 - - -
22. Haris Rauf 4 4 12 96 6 3/24 16.00 8.00 12.00 - - -
23. Jack Edwards 11 11 35 286 11 3/24 26.00 8.17 19.09 - - 1
24. Zaman Khan 4 4 15.2 131 8 3/24 16.38 8.54 11.50 - - -
25. Cooper Connolly 11 6 11 76 6 3/25 12.67 6.91 11.00 - - -
26. Michael Neser 11 11 29 218 12 3/27 18.17 7.52 14.50 - - 1
27. Paul Walter 11 11 34 291 17 3/27 17.12 8.56 12.00 - - -
28. Glenn Maxwell 9 7 19 153 7 3/29 21.86 8.05 16.29 - - -
29. Xavier Bartlett 11 11 38.3 294 20 3/29 14.70 7.64 11.55 - - -
30. Will Sutherland 9 7 23.5 197 7 3/36 28.14 8.27 20.43 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. David Payne 10 10 32.4 306 12 3/37 25.50 9.37 16.33 - - -
32. Ashton Agar 9 9 32 265 6 2/6 44.17 8.28 32.00 - - 1
33. Corey Anderson 9 7 8.3 54 2 2/10 27.00 6.35 25.50 - - -
34. Moises Henriques 11 4 5 41 2 2/11 20.50 8.20 15.00 - - -
35. Hamish McKenzie 4 3 10 61 2 2/12 30.50 6.10 30.00 - - -
36. Matthew Short 11 10 26 210 5 2/13 42.00 8.08 31.20 - - -
37. Riley Meredith 9 9 29.2 248 7 2/15 35.43 8.45 25.14 - - -
38. Todd Murphy 9 9 19 117 4 2/15 29.25 6.16 28.50 - - -
39. Kane Richardson 7 6 19.4 170 6 2/17 28.33 8.64 19.67 - - -
40. Nathan McAndrew 9 9 24.1 198 5 2/17 39.60 8.19 29.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Nathan Coulter Nile 3 3 12 78 5 2/18 15.60 6.50 14.40 - - -
42. Matthew Kuhnemann 11 11 37 243 10 2/18 24.30 6.57 22.20 - - -
43. Hayden Kerr 4 4 9.5 106 4 2/18 26.50 10.78 14.75 - - -
44. Akeal Hosein 1 1 4 18 2 2/18 9.00 4.50 12.00 - - -
45. Jackson Bird 6 6 22 173 9 2/19 19.22 7.86 14.67 - - -
46. Jhye Richardson 8 7 26.2 242 6 2/20 40.33 9.19 26.33 - - -
47. Nathan Ellis 10 10 36.1 301 12 2/23 25.08 8.32 18.08 - - -
48. Adam Zampa 8 8 30 250 6 2/24 41.67 8.33 30.00 - - -
49. Aaron Hardie 11 7 16.1 112 6 2/24 18.67 6.93 16.17 - - -
50. Fergus O'Neill 2 2 8 64 3 2/25 21.33 8.00 16.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Nikhil Chaudhary 9 7 19 137 5 2/26 27.40 7.21 22.80 - - -
52. Henry Thornton 7 7 22 199 7 2/31 28.43 9.05 18.86 - - -
53. Patrick Dooley 9 9 30.5 272 6 2/32 45.33 8.82 30.83 - - -
54. Imad Wasim 7 7 25 203 4 2/35 50.75 8.12 37.50 - - -
55. Scott Boland 3 3 10.2 103 3 2/38 34.33 9.97 20.67 - - -
56. James Bazley 7 6 15 185 2 1/9 92.50 12.33 45.00 - - -
57. Chris Green 9 9 30.1 234 5 1/12 46.80 7.76 36.20 - - -
58. Mark Steketee 3 3 9 97 1 1/12 97.00 10.78 54.00 - - -
59. Marcus Stoinis 10 8 13 141 1 1/13 141.00 10.85 78.00 - - -
60. Liam Hatcher 7 6 15.1 157 3 1/16 52.33 10.35 30.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Joel Paris 9 9 26.5 260 6 1/17 43.33 9.69 26.83 - - -
62. Toby Gray 1 1 2 18 1 1/18 18.00 9.00 12.00 - - -
63. Peter Siddle 4 4 12.4 104 3 1/22 34.67 8.21 25.33 - - -
64. Gurinder Sandhu 4 4 10 80 1 1/27 80.00 8.00 60.00 - - -
65. Liam Dawson 3 3 10.1 90 2 1/30 45.00 8.85 30.50 - - -
66. Corey Rocchiccioli 1 1 3 30 1 1/30 30.00 10.00 18.00 - - -
67. Wes Agar 4 4 13 135 2 1/37 67.50 10.38 39.00 - - -
68. Tim David 10 4 6 37 1 1/0 37.00 6.17 36.00 - - 1