<>
CricDirect Cricket News, Results and Stats
 

Bangladesh Women tour of South Africa 2023, WOMENODI, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Laura Wolvaardt 126 134 94.03 1 13
2. Tazmin Brits 118 124 95.16 2 8
3. Fargana Hoque 102 167 61.08 - 11
4. Murshida Khatun 91 100 91.00 - 12
5. Anneke Bosch 65 63 103.17 - 7
6. Laura Wolvaardt 54 67 80.60 - 3
7. Tazmin Brits 50 84 59.52 1 2
8. Sune Luus 47 57 82.46 - 1
9. Fahima Khatun 46 48 95.83 - 3
10. Nigar Sultana 38 48 79.17 - 5
Player RUNS BF SR 6s 4s
11. Eliz Mari Marx 35 59 59.32 - 3
12. Fargana Hoque 35 76 46.05 - 3
13. Shamima Sultana 34 48 70.83 - 5
14. Sune Luus 34 17 200.00 - 6
15. Ritu Moni 33 67 49.25 - 4
16. Sune Luus 31 38 81.58 - 3
17. Shamima Sultana 28 36 77.78 - 5
18. Anneke Bosch 28 19 147.37 1 2
19. Shorna Akter 27 28 96.43 - 2
20. Anneke Bosch 16 35 45.71 - 1
Player RUNS BF SR 6s 4s
21. Fahima Khatun 15 26 57.69 - 1
22. Delmi Tucker 14 21 66.67 - 1
23. Nigar Sultana 13 33 39.39 - 1
24. Sinalo Jafta 11 19 57.89 - 1
25. Nahida Akter 11 32 34.38 - 1
26. Murshida Khatun 8 13 61.54 - 2
27. Fargana Hoque 8 14 57.14 - 1
28. Murshida Khatun 8 7 114.29 - 2
29. Masabata Klaas 7 29 24.14 - -
30. Shorna Akter 6 3 200.00 - 1
Player RUNS BF SR 6s 4s
31. Shamima Sultana 6 3 200.00 - 1
32. Marizanne Kapp 6 5 120.00 - 1
33. Laura Wolvaardt 5 6 83.33 - 1
34. Tazmin Brits 4 5 80.00 - 1
35. Sultana Khatun 3 6 50.00 - -
36. Nigar Sultana 3 14 21.43 - -
37. Nadine de Klerk 1 4 25.00 - -
38. Marufa Akter 1 4 25.00 - -
39. Shorna Akter 1 7 14.29 - -
40. Nonkululeko Mlaba 0 1 0.00 - -
Player RUNS BF SR 6s 4s
41. Ayabonga Khaka 0 2 0.00 - -
42. Rabeya Khan 0 7 0.00 - -
43. Nadine de Klerk 0 1 0.00 - -
44. Fahima Khatun 0 0 0 - 2
45. Marufa Akter 0 0 0 - 2
46. Sultana Khatun 0 0 0 - 4
47. Nahida Akter 0 0 0 - 2
48. Rabeya Khan 0 0 0 - 1
49. Fahima Khatun 0 0 0 - 2
50. Ritu Moni 0 0 0 - -
Player RUNS BF SR 6s 4s
51. Ritu Moni 0 0 0 - 6
52. Ritu Moni 0 0 0 - 2
53. Marufa Akter 0 0 0 - 4
54. Sultana Khatun 0 0 0 - 5
55. Nahida Akter 0 0 0 1 7
56. Rabeya Khan 0 0 0 1 2
57. Marufa Akter 0 0 0 - 3
58. Eliz Mari Marx 0 0 0 - 6
59. Sultana Khatun 0 0 0 - 2
60. Nonkululeko Mlaba 0 0 0 - 4
Player RUNS BF SR 6s 4s
61. Marizanne Kapp 0 0 0 - 2
62. Ayabonga Khaka 0 0 0 - 2
63. Masabata Klaas 0 0 0 - 3
64. Masabata Klaas 0 0 0 - 6
65. Nadine de Klerk 0 0 0 - 3
66. Nadine de Klerk 0 0 0 - -
67. Nonkululeko Mlaba 0 0 0 - 2
68. Eliz Mari Marx 0 0 0 - -
69. Ayabonga Khaka 0 0 0 - 5
70. Masabata Klaas 0 0 0 - 6
Player RUNS BF SR 6s 4s
71. Eliz Mari Marx 0 0 0 - 4
72. Nadine de Klerk 0 0 0 - 3
73. Nonkululeko Mlaba 0 0 0 - 4
74. Delmi Tucker 0 0 0 - 5
75. Fahima Khatun 0 0 0 1 3
76. Shorna Akter 0 0 0 1 3
77. Marizanne Kapp 0 0 0 - 3
78. Ayabonga Khaka 0 0 0 - 2
79. Nahida Akter 0 0 0 - 2
80. Rabeya Khan 0 0 0 1 2