<>
CricDirect Cricket News, Results and Stats
 

Australia Domestic One-Day Cup 2024, LISTA, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Matthew Short 80 58 137.93 5 5
2. Matt Renshaw 72 52 138.46 4 6
3. Matthew Gilkes 74 42 176.19 4 8
4. Nathan McSweeney 137 131 104.58 3 16
5. Mackenzie Harvey 134 110 121.82 3 17
6. Daniel Drew 108 86 125.58 3 11
7. Matt Renshaw 51 36 141.67 3 4
8. Sam Harper 59 54 109.26 3 5
9. Ashton Turner 53 54 98.15 3 5
10. Hilton Cartwright 66 49 134.69 3 5
Player RUNS BF SR 6s 4s
11. Josh Philippe 139 119 116.81 3 17
12. Matthew Wade 68 53 128.30 3 5
13. Jimmy Peirson 100 98 102.04 3 10
14. Alex Carey 36 30 120.00 2 3
15. Steven Smith 56 53 105.66 2 4
16. Jonathan Merlo 78 71 109.86 2 8
17. Glenn Maxwell 21 21 100.00 2 1
18. Chris Green 25 18 138.89 2 1
19. Lachlan Hearne 76 81 93.83 2 7
20. Ashton Agar 51 39 130.77 2 6
Player RUNS BF SR 6s 4s
21. Sam Elliott 26 14 185.71 2 2
22. Alex Carey 75 63 119.05 2 7
23. Mitchell Owen 29 17 170.59 2 3
24. Michael Neser 49 41 119.51 2 5
25. Matt Renshaw 122 99 123.23 2 11
26. Jake Weatherald 55 32 171.88 2 9
27. Thomas Stewart Rogers 38 48 79.17 2 2
28. Hilton Cartwright 41 37 110.81 2 4
29. Sam Elliott 32 22 145.45 2 3
30. Michael Neser 56 36 155.56 2 6
Player RUNS BF SR 6s 4s
31. Cooper Connolly 39 42 92.86 2 3
32. Peter Handscomb 104 121 85.95 2 10
33. Lachlan Hearne 35 28 125.00 1 3
34. Liam Scott 42 58 72.41 1 4
35. Liam Scott 46 61 75.41 1 5
36. Mark Steketee 14 13 107.69 1 1
37. Andrew Tye 8 6 133.33 1 -
38. Ashton Turner 41 44 93.18 1 2
39. Matthew Kuhnemann 34 31 109.68 1 2
40. Tom Fraser Rogers 32 55 58.18 1 1
Player RUNS BF SR 6s 4s
41. Sam Harper 18 31 58.06 1 2
42. Will Sutherland 32 26 123.08 1 3
43. Usman Khawaja 76 80 95.00 1 8
44. Sam Harper 8 7 114.29 1 -
45. Moises Henriques 27 22 122.73 1 3
46. Matthew Kuhnemann 17 26 65.38 1 1
47. Sam Harper 43 32 134.38 1 7
48. Lachlan Shaw 25 35 71.43 1 2
49. Chris Green 32 33 96.97 1 3
50. Matthew Wade 21 13 161.54 1 3
Player RUNS BF SR 6s 4s
51. Sam Whiteman 26 32 81.25 1 3
52. Ashton Turner 21 24 87.50 1 1
53. Will Sutherland 36 48 75.00 1 3
54. Jack Clayton 72 57 126.32 1 7
55. Cameron Bancroft 33 43 76.74 1 2
56. Fergus O'Neill 25 19 131.58 1 2
57. Will Sutherland 31 38 81.58 1 -
58. Ben McDermott 39 59 66.10 1 4
59. Hugo Burdon 30 40 75.00 1 4
60. Mitchell Swepson 13 8 162.50 1 -
Player RUNS BF SR 6s 4s
61. Josh Inglis 21 29 72.41 1 1
62. Angus Lovell 42 38 110.53 1 6
63. Jack Wildermuth 8 4 200.00 1 -
64. Keaton Critchell 18 16 112.50 1 -
65. Jack Clayton 9 4 225.00 1 -
66. Hilton Cartwright 30 44 68.18 1 2
67. Spencer Johnson 10 9 111.11 1 -
68. Pat Cummins 6 2 300.00 1 -
69. Oliver Davies 28 24 116.67 1 2
70. Nic Maddinson 63 64 98.44 1 7
Player RUNS BF SR 6s 4s
71. Mark Steketee 10 7 142.86 1 -