<>
CricDirect Cricket News, Results and Stats
 

Assam T20 Pride Cup 2024, T20, Most Fours

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Sanjib Barman 11 11 1 252 39 25.20 276 91.30 - - 2 22
2. Angshuman Katoni 10 10 1 200 52 22.22 196 102.04 - 1 3 20
3. Bishal Sharma 8 8 - 166 45 20.75 185 89.73 - - - 19
4. Wasiqur Rahman 11 10 - 182 77 18.20 149 122.15 - 1 7 18
5. Arun Sonar 8 8 1 217 70 31.00 174 124.71 - 1 11 14
6. Mudassir Alam 8 7 2 196 80 39.20 206 95.15 - 1 7 12
7. Sanjay Singh 11 11 2 217 39 24.11 180 120.56 - - 9 11
8. Md Habibullah 7 7 - 124 56 17.71 106 116.98 - 2 7 11
9. Amit Sinha 11 10 3 151 47 21.57 134 112.69 - - 5 10
10. Victor Kashyap 10 10 1 170 48 18.89 199 85.43 - - 3 10
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Akash Chetri 11 8 2 107 34 17.83 65 164.62 - - 6 9
12. Yuvraj Tewari 8 8 2 161 48 26.83 180 89.44 - - 2 9
13. Debojit Baruah 6 5 - 94 37 18.80 113 83.19 - - 2 9
14. Vikash Yadav 8 8 1 166 44 23.71 153 108.50 - - 6 9
15. Arnab Borah 8 8 - 135 34 16.88 158 85.44 - - 3 8
16. Bikash Kumar Das 12 11 4 157 49 22.43 180 87.22 - - - 8
17. Tushar Saha 12 11 4 82 23 11.71 93 88.17 - - - 7
18. Romario Sharma 11 9 1 175 54 21.88 171 102.34 - 1 7 7
19. Tajinder Singh 11 9 1 85 38 10.63 70 121.43 - - 3 7
20. Dibash Hazarika 10 9 2 112 28 16.00 123 91.06 - - 4 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Yogesh Tiwari 5 5 1 124 50 31.00 131 94.66 - 1 1 7
22. Manikarna Sarma 10 10 1 130 35 14.44 139 93.53 - - 7 7
23. Shaan Singh Rana 10 8 2 72 36 12.00 73 98.63 - - 3 6
24. Priyangshu Singh 6 6 - 77 44 12.83 75 102.67 - - 4 6
25. Sachin Hajari 10 10 - 85 16 8.50 111 76.58 - - 1 6
26. Abhilash Kumar Maurya 6 6 1 86 31 17.20 88 97.73 - - 3 5
27. Kalam Raiza 8 6 1 99 44 19.80 85 116.47 - - 5 4
28. Tej Khan 10 9 2 67 24 9.57 62 108.06 - - 5 4
29. Ranjan Sarkar 10 8 3 38 16 7.60 37 102.70 - - 1 3
30. Dipankar Gogoi 8 6 1 76 24 15.20 78 97.44 - - 4 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Akash Basfor 3 3 - 56 28 18.67 66 84.85 - - 2 3
32. Kaushik Giri 6 5 - 75 30 15.00 85 88.24 - - 2 3
33. Aman Singh 5 5 - 68 43 13.60 85 80.00 - - 2 3
34. Affan Ahmed 8 7 - 63 31 9.00 75 84.00 - - 3 3
35. Samir Sinha 6 5 - 62 38 12.40 74 83.78 - - 1 3
36. Imran Seikh 8 5 2 50 29 16.67 23 217.39 - - 5 2
37. Gopal Krishna Ghosh 11 7 3 34 17 8.50 34 100.00 - - - 2
38. Abhilash Gogoi 7 6 1 41 16 8.20 33 124.24 - - 3 2
39. Subham Das 7 7 1 38 14 6.33 48 79.17 - - 2 2
40. Abhijit Singha Roy 6 6 1 31 15 6.20 39 79.49 - - - 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Hirok Jyoti Deka 8 7 2 77 37 15.40 72 106.94 - - 5 2
42. Roshan Basfor 11 9 - 141 45 15.67 154 91.56 - - 9 2
43. Himangshu Ramciary 5 2 - 25 19 12.50 30 83.33 - - - 2
44. Prakhar Mundra 8 7 4 45 26 15.00 82 54.88 - - - 2
45. Prithwirup Choudhury 7 7 - 45 20 6.43 77 58.44 - - 1 2
46. Wasim Sahil Saikia 6 6 1 72 29 14.40 80 90.00 - - 5 2
47. Nausad Ali 3 2 - 16 10 8.00 17 94.12 - - - 2
48. Sheeraj Goenka 2 2 - 25 18 12.50 26 96.15 - - 1 2
49. Arup Das 8 4 1 22 13 7.33 18 122.22 - - 2 1
50. Prince Thakur 8 4 1 14 8 4.67 19 73.68 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Sanjib Dutta 8 4 1 9 6 3.00 18 50.00 - - - 1
52. Vedant Pandey 10 7 3 30 15 7.50 40 75.00 - - 1 1
53. Fazaruddin Ahmed 9 3 2 22 10 22.00 17 129.41 - - 1 1
54. Mantu Yadav 8 8 - 45 21 5.63 42 107.14 - - 3 1
55. Pankaj Rai 11 6 2 39 12 9.75 43 90.70 - - - 1
56. Aman Chetry 11 9 2 47 19 6.71 72 65.28 - - - 1
57. Akshat Gupta 7 5 1 16 11 4.00 16 100.00 - - 1 1
58. Bhaskar Kalita 12 10 2 51 14 6.38 71 71.83 - - 1 1
59. Hrishikesh Bharadwaj 7 7 1 36 13 6.00 34 105.88 - - 2 1
60. Simanta Roy 7 7 4 47 13 15.67 52 90.38 - - 1 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Nadimur Rehman 7 7 - 25 7 3.57 45 55.56 - - - 1
62. Varun Jajodia 1 1 - 10 10 10.00 24 41.67 - - - 1
63. Mukut Kalita 3 3 1 20 13 10.00 26 76.92 - - - 1
64. Raj Pathak 10 10 - 113 34 11.30 135 83.70 - - 7 1