<>
CricDirect Cricket News, Results and Stats
 

Assam T20 Challengers Trophy 2023, T20, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Pradyaun Saikia 12 12 1 322 75 29.27 245 131.43 - 3 12 40
2. Nihar Deka 11 11 1 318 88 31.80 286 111.19 - 2 7 33
3. Sumit Ghadigaonkar 12 12 3 284 74 31.56 213 133.33 - 1 7 32
4. Pallav Das 10 9 - 278 65 30.89 200 139.00 - 2 11 30
5. Vishal Roy Jr. 12 11 2 269 54 29.89 216 124.54 - 1 11 21
6. Parvej Musaraf 11 11 1 240 65 24.00 242 99.17 - 1 5 26
7. Ishan Ahmed 11 11 2 239 51 26.56 238 100.42 - 1 5 22
8. Denish Das 12 12 1 234 43 21.27 208 112.50 - - 4 25
9. Sibsankar Roy 10 9 1 233 78 29.13 172 135.47 - 1 8 24
10. Subham Mandal 12 12 4 230 48 28.75 204 112.75 - - 10 15
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Erik Roy 11 11 1 223 50 22.30 209 106.70 - 1 9 20
12. Swarupam Purkayastha 10 9 1 216 63 27.00 175 123.43 - 2 5 28
13. Dhruv Borah 11 9 4 189 99 37.80 137 137.96 - 1 11 17
14. Hrishikesh Tamuli 8 8 - 176 52 22.00 164 107.32 - 1 5 14
15. Anurag Talukdar 9 9 1 175 45 21.88 174 100.57 - - 6 12
16. Wasiqur Rahman 12 11 - 157 53 14.27 164 95.73 - 1 6 12
17. Danish Ahmed 12 9 3 154 62 25.67 131 117.56 - 1 8 7
18. Amit Sinha 11 10 2 152 38 19.00 161 94.41 - - 5 7
19. Jay Baruah 10 9 1 142 31 17.75 161 88.20 - - 2 15
20. Ruhinandan Pegu 9 8 1 138 29 19.71 124 111.29 - - 3 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Neeraj Yadav 9 8 - 133 32 16.63 137 97.08 - - 2 17
22. Sunzow Brahma 8 7 - 132 32 18.86 170 77.65 - - - 12
23. Jitu Ali 9 9 2 129 38 18.43 126 102.38 - - 2 12
24. Rajjakuddin Ahmed 11 10 3 127 54 18.14 93 136.56 - 1 11 6
25. Amlanjyoti Das 10 8 1 126 45 18.00 91 138.46 - - 6 9
26. Abhishek Thakuri 9 8 1 123 39 17.57 128 96.09 - - 3 9
27. Abhilash Gogoi 10 7 2 106 47 21.20 80 132.50 - - 6 7
28. Dharani Rabha 9 6 3 104 36 34.67 51 203.92 - - 7 7
29. Saahil Jain 8 8 - 101 42 12.63 102 99.02 - - 3 10
30. Nipan Deka 10 9 2 96 35 13.71 70 137.14 - - 10 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Jitumoni Kalita 11 8 2 95 34 15.83 101 94.06 - - 3 4
32. Bhargav Dutta 8 8 3 94 46 18.80 59 159.32 - - 7 6
33. Juneid Rehan 8 7 - 84 25 12.00 85 98.82 - - 1 11
34. Akash Sengupta 11 9 2 84 18 12.00 106 79.25 - - 3 2
35. Roshan Topno 8 8 - 83 25 10.38 103 80.58 - - 2 4
36. Ayush Agarwal 7 7 - 80 27 11.43 100 80.00 - - 2 4
37. Rameez Rabbani 7 7 - 76 22 10.86 108 70.37 - - 2 7
38. Gunjan Deka 9 7 2 75 17 15.00 75 100.00 - - 3 5
39. Nibir Deka 12 8 2 70 38 11.67 92 76.09 - - 2 3
40. Nihar Narah 10 10 1 68 11 7.56 76 89.47 - - 2 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Dibakar Johri 5 4 3 68 33 68.00 55 123.64 - - 3 6
42. Saurav Dey 10 8 - 67 29 8.38 78 85.90 - - 2 5
43. Rohit Sen 7 6 1 63 42 12.60 74 85.14 - - 2 7
44. Md Kaif 5 5 - 60 32 12.00 71 84.51 - - 1 8
45. Sumit Kashyap 7 7 - 58 28 8.29 74 78.38 - - - 7
46. Rishav Das 5 5 - 52 23 10.40 57 91.23 - - - 10
47. Reshab Dipak 10 7 1 52 29 8.67 49 106.12 - - 3 4
48. Bishal Saha 8 7 - 48 25 6.86 61 78.69 - - 1 2
49. Rohan Hazarika 9 7 2 47 19 9.40 60 78.33 - - 1 6
50. Abdul Ajij Khuraishi 8 5 1 45 27 11.25 55 81.82 - - 2 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Raj Agarwal 9 6 2 45 14 11.25 65 69.23 - - - 3
52. Saurav Dihigya 6 5 - 44 38 8.80 50 88.00 - - 1 3
53. Amit Yadav-II 5 4 - 35 19 8.75 50 70.00 - - - 3
54. Kunal Sakia 7 5 - 33 17 6.60 40 82.50 - - 2 1
55. Bhargav Lahkar 11 7 4 32 11 10.67 50 64.00 - - - 2
56. Rohit Singh-lll 9 5 1 31 12 7.75 47 65.96 - - 1 3
57. Sunil Lachit 8 3 2 31 23 31.00 22 140.91 - - 1 3
58. Karan Mahajan 10 3 3 29 18 - 29 100.00 - - - 3
59. Ankush Mazumder 7 6 1 28 12 5.60 45 62.22 - - 1 -
60. Mukhtar Hussain 8 4 2 27 17 13.50 19 142.11 - - 1 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Akash Chetri 11 7 4 27 11 9.00 25 108.00 - - 3 -
62. Arup Das 9 3 1 23 17 11.50 18 127.78 - - - 2
63. Sourav Saha 5 4 - 20 18 5.00 24 83.33 - - 1 1
64. Pritish Roy 9 5 2 19 8 6.33 35 54.29 - - 1 1
65. Aman Chetry 4 4 1 18 11 6.00 24 75.00 - - - 2
66. Rosham Alom-I 12 3 3 17 11 - 17 100.00 - - 1 -
67. Mrinmoy Dutta 9 6 1 14 5 2.80 19 73.68 - - - 2
68. Dipjyoti Saikia 6 2 1 14 9 14.00 11 127.27 - - - 2
69. Jacky Ali 3 3 1 13 7 6.50 23 56.52 - - - 1
70. Senglong Rongpi 12 4 1 10 5 3.33 21 47.62 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Rituraj Biswas 5 3 - 10 9 3.33 22 45.45 - - - -
72. Krishna Das 10 3 2 9 5 9.00 15 60.00 - - - -
73. Mayukh Hazarika 9 2 1 7 4 7.00 9 77.78 - - - 1
74. Abhishek Kumar Singh 8 4 2 7 5 3.50 10 70.00 - - - 1
75. Mekhail Doley 5 1 - 5 5 5.00 7 71.43 - - - 1
76. Kankan Kalita 6 2 - 5 3 2.50 18 27.78 - - - -
77. Kunal Sarma 10 2 - 4 3 2.00 6 66.67 - - - -
78. Abir Chakraborty 11 3 1 4 3 2.00 12 33.33 - - - -
79. Rahul Singh 10 1 - 4 4 4.00 4 100.00 - - - -
80. Pushparaj Sharma 12 3 1 2 2 1.00 5 40.00 - - - -