<>
CricDirect Cricket News, Results and Stats
 

Ajman A T10 2023, T10, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Usman Khan 8 8 3 335 81 67.00 141 237.59 - 4 33 19
2. Farman Ali 5 3 2 57 33 57.00 29 196.55 - - 3 5
3. Ronak Panoly 10 10 2 353 85 44.13 164 215.24 - 3 26 30
4. Raees Ahmed 8 7 1 257 104 42.83 118 217.80 1 - 17 28
5. Shahzad Ali Shazoo 4 3 2 40 21 40.00 31 129.03 - - 1 5
6. Rahul Chopra 8 6 2 158 57 39.50 87 181.61 - 1 5 18
7. Muhammad Irfan-II 7 6 1 197 54 39.40 95 207.37 - 1 12 17
8. Mohammed Faraazuddin 8 7 3 151 40 37.75 93 162.37 - - 5 17
9. Haider Ali 9 3 2 35 18 35.00 20 175.00 - - 2 4
10. Sana Ul Haq Bhatti 8 8 3 171 59 34.20 82 208.54 - 1 10 18
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Furqan Khalil 10 10 3 237 42 33.86 117 202.56 - - 18 19
12. Muhammad Salman 7 5 1 117 66 29.25 51 229.41 - 1 13 5
13. Mohammed Ajmal 1 1 - 27 27 27.00 13 207.69 - - 3 1
14. Lovepreet Singh-I 4 2 1 25 18 25.00 16 156.25 - - 2 -
15. Farhan babar 9 9 1 188 33 23.50 95 197.89 - - 8 27
16. Faisal Altaf 9 5 4 23 17 23.00 13 176.92 - - 1 2
17. Hafiz Almas 7 4 1 67 24 22.33 28 239.29 - - 6 3
18. Safeer Tariq 10 8 2 128 38 21.33 58 220.69 - - 9 11
19. Nabeel Arshad 8 6 3 64 30 21.33 39 164.10 - - 5 4
20. Babar Ghazanfar 8 6 2 83 25 20.75 45 184.44 - - 3 12
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Khalid Shah 6 5 - 100 74 20.00 59 169.49 - 1 7 7
22. Attah Urrahim 2 1 - 19 19 19.00 14 135.71 - - - 2
23. Zain Ullah Khan 5 4 2 37 18 18.50 41 90.24 - - - 4
24. Abdul Ghaffar-I 6 4 1 51 22 17.00 29 175.86 - - 5 4
25. Shival Bawa 7 7 - 119 31 17.00 85 140.00 - - 4 10
26. Syed Essam 8 4 2 34 20 17.00 28 121.43 - - - 5
27. Shahrukh Amin 10 10 - 165 37 16.50 115 143.48 - - 9 11
28. Amjad Khan Gul 4 3 - 48 37 16.00 30 160.00 - - 1 6
29. Adnan Arif 2 1 - 15 15 15.00 16 93.75 - - 1 1
30. Suleman Khalid 2 1 - 15 15 15.00 10 150.00 - - 1 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Wahab Hassan 9 4 2 30 20 15.00 20 150.00 - - 1 3
32. Lahiru Sandaruwan-I 5 2 - 28 19 14.00 10 280.00 - - 3 2
33. Sandy Sandeep 4 2 - 28 28 14.00 18 155.56 - - 2 3
34. Ahaan Fernandes 10 5 1 54 20 13.50 33 163.64 - - 2 6
35. Sardar Bahzad 7 5 2 40 13 13.33 25 160.00 - - 2 3
36. Sulaiman Haider 7 6 3 39 13 13.00 44 88.64 - - 1 1
37. Salman Babar 8 6 - 64 27 10.67 30 213.33 - - 4 5
38. Abdul Sher Shakoor 7 6 1 53 20 10.60 36 147.22 - - 3 5
39. Shrey Sethi 2 2 - 21 20 10.50 19 110.53 - - - 2
40. Muhammad Kashif-II 9 6 1 52 17 10.40 38 136.84 - - 2 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Muhammad Saghir Khan 9 5 - 47 25 9.40 33 142.42 - - 4 2
42. Abdullah Tarique 4 4 1 26 14 8.67 27 96.30 - - 1 1
43. Shahid Bhutta 8 2 - 17 11 8.50 6 283.33 - - 2 1
44. Fahad Al Hashmi 8 8 - 68 27 8.50 66 103.03 - - 4 4
45. Muhammad-Arsh khan 6 5 2 25 16 8.33 22 113.64 - - - 3
46. Faisal Baig 7 6 - 49 14 8.17 40 122.50 - - - 5
47. Saif Ali Khan 5 4 1 21 10 7.00 25 84.00 - - - 1
48. Muzamil Qasim Khan 7 4 2 14 6 7.00 11 127.27 - - - 2
49. Vaibhav Vaswani 4 4 - 26 12 6.50 33 78.79 - - 1 3
50. Shamin Ali 6 6 1 32 13 6.40 32 100.00 - - - 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Hriday Savnani 6 6 - 35 22 5.83 33 106.06 - - 1 3
52. Muhammad Azhar 5 3 - 15 9 5.00 7 214.29 - - 1 1
53. Mohammad Aniq 5 5 1 19 9 4.75 19 100.00 - - 1 1
54. Umer Doger 7 4 1 14 14 4.67 11 127.27 - - 2 -
55. Farman Afridi 6 4 2 8 7 4.00 9 88.89 - - - 1
56. Shahbaz Ahmed 8 3 1 6 6 3.00 7 85.71 - - - 1
57. Vansh Kumar 4 4 - 12 10 3.00 19 63.16 - - - 1
58. Raizal Nadir 4 4 - 10 7 2.50 16 62.50 - - 1 -
59. Zainullah Rehmani 7 3 1 4 2 2.00 7 57.14 - - - -
60. Muhammad Uzair-Anees 6 2 1 1 1 1.00 2 50.00 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Mubeen Ali 10 2 - 1 1 0.50 4 25.00 - - - -
62. Sajjad Malook 6 1 1 5 5 - 6 83.33 - - - 1
63. Irfan Khattak 8 1 1 8 8 - 2 400.00 - - - 2
64. Muhammad Yasir Mahravi 4 1 1 2 2 - 1 200.00 - - - -
65. Saad Abdullah 5 1 1 12 12 - 7 171.43 - - - 1
66. Saifullah Noor 8 2 2 5 4 - 4 125.00 - - - -
67. Syed Haider Wasi Shah 3 1 1 2 2 - 2 100.00 - - - -
68. Saqib Manshad 6 1 1 0 0 - 0 - - - -
69. Sabir Ali 7 1 - 0 0 - 2 - - - -
70. Abdullah Saleem 2 1 - 0 0 - 1 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Nabeel Aziz 3 1 - 0 0 - 1 - - - -
72. Zeeshan Naseer 8 2 2 0 0 - 1 - - - -
73. Farhan Ahmed 5 0 - 0 0 - 0 - - - -
74. Ali Maharvi 3 0 - 0 0 - 0 - - - -
75. Muhammad Aizaz 2 0 - 0 0 - 0 - - - -
76. Zohaib Gujjar 2 0 - 0 0 - 0 - - - -
77. Nirvan Shetty 2 0 - 0 0 - 0 - - - -
78. Sai Sudharsan Murugesan 2 0 - 0 0 - 0 - - - -
79. Umair Ali Khan 1 0 - 0 0 - 0 - - - -
80. Rohid Bangash 6 0 - 0 0 - 0 - - - -