<>
CricDirect Cricket News, Results and Stats
 

Afghanistan tour of Sri Lanka 2024, ODI, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Ikram Alikhil 4 1 400.00 - 1
2. Qais Ahmad 11 4 275.00 1 1
3. Gulbadin Naib 16 7 228.57 - 4
4. Sadeera Samarawickrama 8 5 160.00 - 1
5. Pathum Nissanka 210 139 151.08 8 20
6. Kusal Mendis 40 29 137.93 4 -
7. Avishka Fernando 91 66 137.88 5 10
8. Charith Asalanka 97 74 131.08 2 9
9. Ibrahim Zadran 13 10 130.00 - 3
10. Azmatullah Omarzai 149 115 129.57 6 13
Player RUNS BF SR 6s 4s
11. Sadeera Samarawickrama 45 36 125.00 1 4
12. Pathum Nissanka 118 101 116.83 2 16
13. Wanindu Hasaranga 14 13 107.69 - 2
14. Pathum Nissanka 18 17 105.88 - 3
15. Mohammad Nabi 136 130 104.62 3 15
16. Janith Liyanage 50 48 104.17 2 2
17. Avishka Fernando 88 88 100.00 3 8
18. Fareed Malik 5 5 100.00 - 1
19. Kusal Mendis 61 65 93.85 1 6
20. Azmatullah Omarzai 54 59 91.53 - 4
Player RUNS BF SR 6s 4s
21. Rahmat Shah 63 69 91.30 - 7
22. Charith Asalanka 7 8 87.50 - -
23. Sadeera Samarawickrama 52 61 85.25 - 3
24. Rahmat Shah 65 77 84.42 1 7
25. Rahmanullah Gurbaz 48 57 84.21 1 6
26. Ikram Alikhil 32 38 84.21 1 2
27. Hashmatullah Shahidi 9 12 75.00 - 1
28. Ikram Alikhil 10 14 71.43 - 1
29. Ibrahim Zadran 54 76 71.05 - 6
30. Mohammad Nabi 14 21 66.67 1 -
Player RUNS BF SR 6s 4s
31. Hashmatullah Shahidi 7 11 63.64 - 1
32. Hashmatullah Shahidi 5 8 62.50 - -
33. Ibrahim Zadran 4 7 57.14 - 1
34. Charith Asalanka 7 13 53.85 - -
35. Kusal Mendis 16 31 51.61 - 1
36. Rahmat Shah 7 14 50.00 - -
37. Azmatullah Omarzai 3 6 50.00 - -
38. Sharafuddin Ashraf 4 9 44.44 - -
39. Rahmanullah Gurbaz 8 20 40.00 - 1
40. Rahmanullah Gurbaz 1 3 33.33 - -
Player RUNS BF SR 6s 4s
41. Mohammad Nabi 1 4 25.00 - -
42. Qais Ahmad 1 4 25.00 - -
43. Avishka Fernando 5 23 21.74 - -
44. Gulbadin Naib 0 7 0.00 - -
45. Fazalhaq Farooqi 0 3 0.00 - -
46. Fazalhaq Farooqi 0 3 0.00 - -
47. Noor Ahmad 0 1 0.00 - -
48. Fareed Malik 0 0 0 3 7
49. Dushmantha Chameera 0 0 0 - 10
50. Janith Liyanage 0 0 0 1 1
Player RUNS BF SR 6s 4s
51. Charith Asalanka 0 0 0 - -
52. Mohammad Nabi 0 0 0 - 3
53. Wanindu Hasaranga 0 0 0 3 2
54. Dilshan Madushanka 0 0 0 - 8
55. Pramod Madushan 0 0 0 2 4
56. Mohammad Nabi 0 0 0 - 1
57. Asitha Fernando 0 0 0 2 3
58. Maheesh Theekshana 0 0 0 2 4
59. Fazalhaq Farooqi 0 0 0 - 7
60. Janith Liyanage 0 0 0 - 1
Player RUNS BF SR 6s 4s
61. Akila Dananjaya 0 0 0 1 4
62. Fazalhaq Farooqi 0 0 0 2 10
63. Dilshan Madushanka 0 0 0 - 2
64. Pramod Madushan 0 0 0 - 6
65. Azmatullah Omarzai 0 0 0 1 7
66. Charith Asalanka 0 0 0 - 1
67. Asitha Fernando 0 0 0 - 1
68. Gulbadin Naib 0 0 0 3 3
69. Maheesh Theekshana 0 0 0 - 3
70. Noor Ahmad 0 0 0 3 3
Player RUNS BF SR 6s 4s
71. Janith Liyanage 0 0 0 - 2
72. Gulbadin Naib 0 0 0 1 5
73. Qais Ahmad 0 0 0 2 4
74. Dilshan Madushanka 0 0 0 - 10
75. Pramod Madushan 0 0 0 3 8
76. Fazalhaq Farooqi 0 0 0 4 5
77. Azmatullah Omarzai 0 0 0 - 6
78. Noor Ahmad 0 0 0 1 4
79. Sharafuddin Ashraf 0 0 0 2 4
80. Fareed Malik 0 0 0 3 4