<>
CricDirect Cricket News, Results and Stats
 

ACC U19 Asia Cup 2024, LISTA, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Mohammad Huzaifa 1 1 6.3 8 5 5/8 1.60 1.23 7.80 - 1 3
2. Ahmed Hussain 1 1 8 17 2 2/17 8.50 2.13 24.00 - - 2
3. Rizan Hossain 5 5 35 92 6 3/40 15.33 2.63 35.00 - - 4
4. Yudhajit Guha 5 5 40.3 118 8 3/15 14.75 2.91 30.38 - - 6
5. Debasish Sarkar 5 4 16 47 1 1/7 47.00 2.94 96.00 - - 1
6. Abhishek Tiwari 2 2 10 31 2 2/17 15.50 3.10 30.00 - - -
7. KP Karthikeya 4 4 29 92 4 2/21 23.00 3.17 43.50 - - 2
8. Allah Ghazanfar 3 3 30 96 7 3/35 13.71 3.20 25.71 - - 4
9. Unish Bikram Singh 2 2 18 59 3 3/24 19.67 3.28 36.00 - - 4
10. Md Rafi Uzzaman Rafi 3 3 26 86 3 1/18 28.67 3.31 52.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Mohammad Ahmed 2 2 16 54 4 2/9 13.50 3.38 24.00 - - 2
12. Kiran Chormale 3 3 27 97 4 2/32 24.25 3.59 40.50 - - 3
13. Chetan Sharma 4 4 34 123 9 3/34 13.67 3.62 22.67 - - 2
14. Maruf Mridha 3 3 23 84 5 2/23 16.80 3.65 27.60 - - 1
15. Abdul Aziz 3 3 25.3 97 4 2/29 24.25 3.80 38.25 - - 1
16. Viran Chamuditha 4 4 32 123 5 2/14 24.60 3.84 38.40 - - 2
17. Khatir Stanikzai 2 2 20 77 5 3/31 15.40 3.85 24.00 - - 1
18. Hardik Raj 5 5 40 155 7 2/9 22.14 3.88 34.29 - - 3
19. Md Al Fahad 5 5 42.5 169 12 4/50 14.08 3.95 21.42 1 - -
20. Ayush Mhatre 5 5 28 111 6 2/30 18.50 3.96 28.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Praveen Maneesha 4 4 28 113 8 3/16 14.13 4.04 21.00 - - -
22. Nihar Parmar 3 3 21 85 2 2/18 42.50 4.05 63.00 - - 1
23. Iqbal Hasan Emon 5 5 41 168 13 4/24 12.92 4.10 18.92 1 - 3
24. Yuvraj Khatri 2 2 16 67 6 4/23 11.17 4.19 16.00 1 - 2
25. Mehboob Taskin 3 2 10 42 2 1/8 21.00 4.20 30.00 - - -
26. Naseer Khan Maroofkhil 3 3 27 117 2 1/47 58.50 4.33 81.00 - - 2
27. Ali Raza 3 3 26 113 4 3/36 28.25 4.35 39.00 - - 4
28. Faham Ul Haq 4 3 17 75 3 2/41 25.00 4.41 34.00 - - 1
29. Naren Saud 3 3 22 97 1 1/47 97.00 4.41 132.00 - - 1
30. Newton Ranjithkumar 4 4 17.2 78 4 2/17 19.50 4.50 26.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Akshat Rai 3 2 7 32 1 1/12 32.00 4.57 42.00 - - 1
32. Santosh Yadav 3 3 20.4 98 7 4/45 14.00 4.74 17.71 1 - -
33. Mathulan Kugathas 4 4 21.3 104 4 2/21 26.00 4.84 32.25 - - 1
34. Vihas Thevmika 4 4 27 131 8 3/37 16.38 4.85 20.25 - - -
35. Uddish Suri 3 3 18.2 89 5 4/2 17.80 4.85 22.00 1 - 3
36. Azizul Hakim Tamim 5 5 14.2 70 4 3/8 17.50 4.88 21.50 - - 1
37. Hemant Dhami 3 3 23.4 116 4 2/37 29.00 4.90 35.50 - - 2
38. Samarth Nagaraj 3 3 21 108 3 3/45 36.00 5.14 42.00 - - 1
39. Saad Razin 1 1 7 36 1 1/36 36.00 5.14 42.00 - - -
40. Harsh Desai 2 2 4 21 1 1/0 21.00 5.25 24.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Usman Khan 3 1 4 21 1 1/21 21.00 5.25 24.00 - - -
42. Nooristani Omarzai 2 2 19 100 3 2/49 33.33 5.26 38.00 - - -
43. Hugo Kelly 3 3 22 116 2 2/42 58.00 5.27 66.00 - - -
44. Abdul Subhan 3 3 24.1 130 9 6/57 14.44 5.38 16.11 - 1 2
45. Naveed Ahmed Khan 3 3 22.1 120 2 1/13 60.00 5.41 66.50 - - 1
46. Charles Hinze 3 3 28 154 2 1/37 77.00 5.50 84.00 - - -
47. Kai Wall 2 2 10 62 1 1/32 62.00 6.20 60.00 - - -
48. Kiefer Lake 3 3 28 176 7 4/42 25.14 6.29 24.00 1 - 1
49. Timothy Moore 3 1 4 26 1 1/26 26.00 6.50 24.00 - - -
50. Aarav Tiwari 3 3 18 126 3 2/40 42.00 7.00 36.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Noor Ullah Ayobi 3 2 11 85 3 2/68 28.33 7.73 22.00 - - -
52. Kazuma Stafford 3 3 19 151 1 1/74 151.00 7.95 114.00 - - -