<>
CricDirect Cricket News, Results and Stats
 

ACC U19 Asia Cup 2023, ODI, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Vishva Lahiru 1 1 4 2 1 1/2 0 0.50 24.00 - - 2
2. Mahfuzur Rahman Rabby 1 1 8.1 9 2 2/9 4.50 1.10 24.50 - - 3
3. Iqbal Hossain Emon 1 1 8 10 1 1/10 0 1.25 48.00 - - 1
4. Rohanat Doullah Borson 1 1 6 8 1 1/8 8.00 1.33 36.00 - - -
5. Raj Limbani 1 1 9.1 13 7 7/13 0 1.42 7.86 - 1 3
6. Maruf Mridha 1 1 7 10 1 1/10 10.00 1.43 42.00 - - 2
7. Sheikh Paevez Jibon 1 1 4.5 7 2 2/7 0 1.45 14.50 - - 1
8. Amir Hassan 1 1 10 15 2 2/15 0 1.50 30.00 - - 2
9. Vihas Thevmika 1 1 5 8 1 1/8 0 1.60 30.00 - - 1
10. Dinura Kalupahana 1 1 5 9 1 1/9 0 1.80 30.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Mohammad Zeeshan 1 1 9.2 19 6 6/19 0 2.04 9.33 - 1 1
12. Ariful Islam 1 1 7 15 2 2/15 7.50 2.14 21.00 - - 1
13. Sheikh Paevez Jibon 1 1 10 24 1 1/24 24.00 2.40 60.00 - - 4
14. Iqbal Hossain Emon 1 1 6 15 2 2/15 0 2.50 18.00 - - -
15. Ammar Badami 1 1 6 15 1 1/15 0 2.50 36.00 - - -
16. Sheikh Paevez Jibon 1 1 10 26 4 4/26 0 2.60 15.00 1 - 1
17. Ubaid Shah 1 1 7 19 3 3/19 0 2.71 14.00 - - 1
18. Harshit Seth 1 1 7 19 2 2/19 0 2.71 21.00 - - -
19. Arafat Minhas 1 1 10 28 2 2/28 0 2.80 30.00 - - -
20. Vishva Lahiru 1 1 10 28 1 1/28 0 2.80 60.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Abhishek Murugan 1 1 6 17 1 1/17 0 2.83 36.00 - - -
22. Aayan Afzal Khan 1 1 10 29 2 2/29 14.50 2.90 30.00 - - 1
23. Dhruv Parashar 1 1 10 29 1 1/29 0 2.90 60.00 - - 1
24. Garuka Sanketh 1 1 6 18 2 2/18 0 3.00 18.00 - - 1
25. Naman Tiwari 1 1 10 30 2 2/30 0 3.00 30.00 - - 2
26. Vishva Lahiru 1 1 8 24 1 1/24 0 3.00 48.00 - - -
27. Iqbal Hossain Emon 1 1 6 18 1 1/18 18.00 3.00 36.00 - - 3
28. Hardik Pai 1 1 10 30 1 1/30 0 3.00 60.00 - - 1
29. Duvindu Ranatunga 1 1 4 12 1 1/12 0 3.00 24.00 - - 1
30. Wasi Siddiquee 1 1 10 32 3 3/32 0 3.20 20.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Sheikh Paevez Jibon 1 1 10 32 1 1/32 0 3.20 60.00 - - 1
32. Ali Asfand 1 1 9 29 2 2/29 0 3.22 27.00 - - 2
33. Hardik Pai 1 1 8 26 1 1/26 26.00 3.25 48.00 - - -
34. Khalel Ahmad 1 1 8.3 28 1 1/28 0 3.29 51.00 - - -
35. Naseer Khan Maroofkhil 1 1 10 33 3 3/33 0 3.30 20.00 - - -
36. Mahfuzur Rahman Rabby 1 1 9.4 32 4 4/32 0 3.31 14.50 1 - -
37. Sheikh Paevez Jibon 1 1 8.4 29 2 2/29 0 3.35 26.00 - - -
38. Dipesh Kandel 1 1 10 34 1 1/34 0 3.40 60.00 - - -
39. Aradhya Shukla 1 1 9 31 2 2/31 0 3.44 27.00 - - 2
40. Mohammad Zeeshan 1 1 9 31 1 1/31 0 3.44 54.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Garuka Sanketh 1 1 10 35 3 3/35 0 3.50 20.00 - - -
42. Hardik Pai 1 1 10 35 2 2/35 0 3.50 30.00 - - -
43. Arshin Kulkarni 1 1 2 7 1 1/7 0 3.50 12.00 - - -
44. Arshin Kulkarni 1 1 8 29 3 3/29 0 3.63 16.00 - - -
45. Aayan Afzal Khan 1 1 10 38 2 2/38 0 3.80 30.00 - - 1
46. Musheer Khan 1 1 7 27 1 1/27 0 3.86 42.00 - - 1
47. Naman Tiwari 1 1 9 35 3 3/35 0 3.89 18.00 - - 1
48. Malsha Tharupathi 1 1 6.3 26 3 3/26 0 4.00 13.00 - - -
49. Mahfuzur Rahman Rabby 1 1 10 40 2 2/40 0 4.00 30.00 - - -
50. Aayan Afzal Khan 1 1 10 40 1 1/40 0 4.00 60.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Maruf Mridha 1 1 10 41 4 4/41 0 4.10 15.00 1 - 1
52. Omid Rahman 1 1 10 41 2 2/41 0 4.10 30.00 - - 1
53. Ubaid Shah 1 1 9 37 1 1/37 0 4.11 54.00 - - 1
54. Maruf Mridha 1 1 7 29 3 3/29 0 4.14 14.00 - - -
55. Charles Hinze 1 1 10 42 2 2/42 0 4.20 30.00 - - 1
56. Maruf Mridha 1 1 8 34 2 2/34 0 4.25 24.00 - - 2
57. Dhruv Parashar 1 1 4 17 1 1/17 0 4.25 24.00 - - -
58. Ali Asfand 1 1 10 43 1 1/43 0 4.30 60.00 - - 1
59. Dhruv Parashar 1 1 10 43 1 1/43 0 4.30 60.00 - - -
60. Rohanat Doullah Borson 1 1 6 26 3 3/26 0 4.33 12.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Faridoon Dawoodzai 1 1 7.1 31 3 3/31 0 4.33 14.33 - - 1
62. Wahidullah Zadran 1 1 9 39 1 1/39 0 4.33 54.00 - - 1
63. Naseer Khan Maroofkhil 1 1 10 44 2 2/44 0 4.40 30.00 - - -
64. Malsha Tharupathi 1 1 5 22 1 1/22 0 4.40 30.00 - - -
65. Ubaid Shah 1 1 9.5 44 4 4/44 0 4.47 14.75 1 - 1
66. Khubaib Khalil 1 1 10 45 2 2/45 0 4.50 30.00 - - 1
67. Rohanat Doullah Borson 1 1 9 41 1 1/41 0 4.56 54.00 - - -
68. Dhruv Parashar 1 1 9.3 44 6 6/44 7.33 4.60 9.50 - 1 1
69. Mohammad Zeeshan 1 1 10 46 4 4/46 11.50 4.60 15.00 1 - 1
70. Raj Limbani 1 1 10 46 3 3/46 0 4.60 20.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Rizwan Chowdhury 1 1 3 14 1 1/14 14.00 4.67 18.00 - - -
72. Raj Limbani 1 1 10 47 2 2/47 0 4.70 30.00 - - 1
73. Omid Rahman 1 1 10 48 2 2/48 0 4.80 30.00 - - -
74. Amir Hassan 1 1 6 29 1 1/29 0 4.83 36.00 - - -
75. Subash Bhandari 1 1 10 49 2 2/49 0 4.90 30.00 - - -
76. Ubaid Shah 1 1 10 49 2 2/49 24.50 4.90 30.00 - - -
77. Arafat Minhas 1 1 8 40 1 1/40 40.00 5.00 48.00 - - -
78. Dhruv Parashar 1 1 6 30 1 1/30 0 5.00 36.00 - - -
79. Wahidullah Zadran 1 1 10 51 1 1/51 0 5.10 60.00 - - -
80. Ammar Badami 1 1 7 36 1 1/36 36.00 5.10 42.00 - - -