<>
CricDirect Cricket News, Results and Stats
 

Abu Dhabi T20 Counties Super Cup 2024, T20, Highest Average

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Tom Abell 2 2 1 89 89 89.00 51 174.51 - 1 1 10
2. Adam Rossington 2 2 1 88 50 88.00 73 120.55 - 1 3 10
3. Michael Burgess 3 2 1 67 54 67.00 36 186.11 - 1 2 8
4. Matthew Revis 3 3 2 64 35 64.00 46 139.13 - - - 8
5. Tom Lammonby 2 2 - 114 85 57.00 70 162.86 - 1 6 5
6. Alex Davies 2 2 - 107 96 53.50 47 227.66 - 1 6 12
7. Dom Bess 2 2 1 53 49 53.00 23 230.43 - - 3 6
8. Jacob Bethell 2 2 1 53 28 53.00 34 155.88 - - 3 4
9. Chris Benjamin 3 3 1 96 55 48.00 55 174.55 - 1 2 13
10. Adam Lyth 2 2 - 92 62 46.00 44 209.09 - 1 8 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. William Luxton 2 2 - 91 67 45.50 56 162.50 - 1 4 8
12. Lewis Goldsworthy 2 2 1 45 44 45.00 40 112.50 - - 1 3
13. Will Rhodes 3 2 1 43 42 43.00 36 119.44 - - - 6
14. Tom Banton 2 2 - 84 68 42.00 47 178.72 - 1 4 9
15. James Wharton 3 3 - 119 60 39.67 83 143.37 - 2 3 11
16. Tom Moores 3 2 - 74 73 37.00 36 205.56 - 1 4 8
17. Archie Vaughan 1 1 - 35 35 35.00 28 125.00 - - 2 3
18. Ben Slater 3 3 - 104 62 34.67 65 160.00 - 1 7 9
19. Jack Haynes 3 3 1 67 40 33.50 45 148.89 - - 1 10
20. Liam Patterson-White 3 2 - 57 46 28.50 46 123.91 - - 4 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Fin Hill 3 2 1 28 17 28.00 23 121.74 - - - 2
22. Joe Clarke 3 3 - 78 65 26.00 49 159.18 - 1 3 11
23. Sam King 3 3 - 76 65 25.33 53 143.40 - 1 5 2
24. Feroze Khushi 2 2 - 49 27 24.50 40 122.50 - - 1 4
25. Dane Schadendorf 2 2 - 46 40 23.00 31 148.39 - - 4 2
26. Jordan Thompson 1 1 - 23 23 23.00 23 100.00 - - 1 -
27. Matt Critchley 3 3 - 66 35 22.00 40 165.00 - - 4 4
28. Hamza Shaikh 2 1 - 22 22 22.00 18 122.22 - - 2 -
29. Noah Thain 2 2 - 41 28 20.50 26 157.69 - - 2 4
30. George Thomas II 2 2 - 40 23 20.00 24 166.67 - - 3 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Jonathan Tattersall 2 2 - 40 26 20.00 26 153.85 - - - 5
32. Benjamin Martindale 3 3 - 53 39 17.67 65 81.54 - - - 5
33. Benjamin Cliff 2 2 1 16 14 16.00 9 177.78 - - 2 -
34. Dean Elgar 2 2 - 28 17 14.00 31 90.32 - - - 2
35. Jamal Richards 2 1 - 14 14 14.00 20 70.00 - - - -
36. James Rew 2 2 - 26 26 13.00 28 92.86 - - 1 -
37. Charles Allison 2 2 - 26 15 13.00 22 118.18 - - 1 2
38. Kai Smith 2 2 - 24 14 12.00 14 171.43 - - 1 4
39. Haseeb Hameed 3 3 - 34 20 11.33 33 103.03 - - - 5
40. Ali Zeb 1 1 - 11 11 11.00 12 91.67 - - 1 -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Freddie McCann 2 2 - 22 19 11.00 28 78.57 - - - 1
42. Harry Duke 2 1 - 11 11 11.00 8 137.50 - - 1 -
43. Matthew Montgomery 3 3 1 20 18 10.00 19 105.26 - - - 3
44. Shakeeb Ahmed 2 2 - 18 9 9.00 19 94.74 - - - 1
45. Robin Das 2 2 - 17 11 8.50 16 106.25 - - 1 -
46. Tom Westley 1 1 - 8 8 8.00 11 72.73 - - - 1
47. Jafer Chohan 2 1 - 8 8 8.00 7 114.29 - - 1 -
48. Kasey Aldridge 2 1 - 8 8 8.00 8 100.00 - - - 1
49. Luc Benkenstein 3 3 - 23 12 7.67 26 88.46 - - - 3
50. Michael-Kyle Pepper 2 2 - 15 10 7.50 14 107.14 - - - 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Ben Allison 2 1 - 7 7 7.00 13 53.85 - - - -
52. Samuel Cook 2 2 1 7 7 7.00 7 100.00 - - - 1
53. Finlay Bean 2 2 - 14 13 7.00 14 100.00 - - - 2
54. Yash Vagadia 2 2 - 14 8 7.00 14 100.00 - - - 2
55. Che Simmons 2 2 - 11 10 5.50 14 78.57 - - - 1
56. Lyndon James 3 2 - 10 9 5.00 14 71.43 - - 1 -
57. Rohan Mustafa 1 1 - 5 5 5.00 9 55.56 - - - -
58. George Hill 2 2 - 10 10 5.00 10 100.00 - - - 2
59. Ethan Dsouza 1 1 - 4 4 4.00 2 200.00 - - - 1
60. Ed Barnard 3 2 - 6 6 3.00 7 85.71 - - - 1
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Joshua Thomas 2 1 - 3 3 3.00 5 60.00 - - - -
62. Calvin Harrison 3 2 - 6 6 3.00 14 42.86 - - - -
63. Shane Snater 2 2 - 2 2 1.00 4 50.00 - - - -
64. Tom Loten 1 1 - 1 1 1.00 2 50.00 - - - -
65. James Hayes 1 1 - 1 1 1.00 2 50.00 - - - -
66. Brett Hutton 2 1 - 1 1 1.00 3 33.33 - - - -
67. Jonathan Figy 1 1 - 1 1 1.00 5 20.00 - - - -
68. Sam Bear 2 2 1 1 1 1.00 5 20.00 - - - -
69. Aaron Beard 2 2 2 9 7 - 11 81.82 - - - 1
70. Ben Coad 1 1 1 1 1 - 2 50.00 - - - -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. George Garton 2 2 2 21 17 - 12 175.00 - - - 2
72. Ben Green 3 3 3 62 31 - 37 167.57 - - 2 7
73. Toby Pettman 3 2 2 9 9 - 6 150.00 - - - 2
74. Jamie Porter 2 1 1 1 1 - 1 100.00 - - - -
75. Mickey Edwards 2 1 1 2 2 - 2 100.00 - - - -
76. Matt Milnes 2 1 1 1 1 - 1 100.00 - - - -
77. Muhammad Uzair Khan 2 2 2 9 7 - 9 100.00 - - - 1
78. Josh Davey 2 1 - 0 0 - 1 - - - -
79. Dillon Pennington 2 1 - 0 0 - 1 - - - -
80. Dominic Leech 1 1 - 0 0 - 1 - - - -