<>
CricDirect Cricket News, Results and Stats
 

ICC Under-19 Men's CWC Europe Qualifier 2023, LISTA, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. jacobus Nel 1 1 2 2 1 1/2 2.00 1.00 12.00 - - 1
2. Teun Leijer 1 1 7 9 2 2/9 4.50 1.30 21.00 - - 3
3. Gert Swanepoel 1 1 6 9 1 1/9 9.00 1.50 36.00 - - 2
4. Aadit Jain 1 1 6 9 1 1/9 9.00 1.50 36.00 - - 1
5. Harry Johnson 1 1 4 6 1 1/6 6.00 1.50 24.00 - - -
6. Baryalai Patekhel 1 1 6 9 1 1/9 9.00 1.50 36.00 - - 2
7. Chaudhary Usman Akram 1 1 9 14 2 2/14 7.00 1.60 27.00 - - 2
8. Adi Hegde 1 1 9 15 5 5/15 3.00 1.70 10.80 - 1 2
9. Harry Duke 1 1 10 18 5 5/18 3.60 1.80 12.00 - 1 2
10. Michael Molenaar 1 1 8 16 3 3/16 5.33 2.00 16.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Jabbar Ali 1 1 10 20 3 3/20 6.67 2.00 20.00 - - 2
12. Dan Brown 1 1 4 8 2 2/8 4.00 2.00 12.00 - - 1
13. Sahas Arachchige 1 1 10 20 1 1/20 20.00 2.00 60.00 - - 2
14. Logan Briggs 1 1 10 24 1 1/24 24.00 2.40 60.00 - - 1
15. Sahas Arachchige 1 1 6 15 3 3/15 5.00 2.50 12.00 - - 1
16. James Hobman 1 1 10 25 3 3/25 8.33 2.50 20.00 - - 1
17. Matthew Ross 1 1 5 13 2 2/13 6.50 2.60 15.00 - - 1
18. Zabihullah Malik 1 1 8 21 1 1/21 21.00 2.60 48.00 - - -
19. Harry Johnson 1 1 10 27 3 3/27 9.00 2.70 20.00 - - 2
20. Charlie Forshaw 1 1 10 27 2 2/27 13.50 2.70 30.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Louis Kelly 1 1 4 11 2 2/11 5.50 2.80 12.00 - - -
22. Harry Johnson 1 1 4 11 1 1/11 11.00 2.80 24.00 - - -
23. Alec Price 1 1 10 29 4 4/29 7.25 2.90 15.00 1 - 2
24. Qasim Khan 1 1 6.3 19 2 2/19 9.50 2.90 19.50 - - 1
25. Aminullah Tanha 1 1 4.4 14 3 3/14 4.67 3.00 9.33 - - -
26. Logan Briggs 1 1 6 18 1 1/18 18.00 3.00 36.00 - - -
27. Gurpreet Singh-III 1 1 8 25 7 7/25 3.57 3.10 6.86 - 1 1
28. Gianluca Longo 1 1 7 22 1 1/22 22.00 3.10 42.00 - - 1
29. Gianluca Longo 1 1 10 31 1 1/31 31.00 3.10 60.00 - - 3
30. Gianluca Longo 1 1 8.4 28 1 1/28 28.00 3.20 52.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Mackenzie Jones 1 1 3 10 1 1/10 10.00 3.30 18.00 - - 1
32. Mackenzie Jones 1 1 10 34 3 3/34 11.33 3.40 20.00 - - 1
33. Jabbar Ali 1 1 8 27 2 2/27 13.50 3.40 24.00 - - 1
34. Ibrahim Faisal 1 1 6 21 2 2/21 10.50 3.50 18.00 - - -
35. Damon Huckerby 1 1 4 14 1 1/14 14.00 3.50 24.00 - - -
36. Nikhil Koteeswaran 1 1 6 22 2 2/22 11.00 3.70 18.00 - - 1
37. Tom de Leede 1 1 9 34 3 3/34 11.33 3.80 18.00 - - -
38. Appuhamy Hapuarchchige 1 1 8 30 1 1/30 30.00 3.80 48.00 - - -
39. Appuhamy Hapuarchchige 1 1 4.4 18 2 2/18 9.00 3.90 14.00 - - -
40. Udit Nashier 1 1 5 20 1 1/20 20.00 4.00 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Roman Harhangi 1 1 7 28 1 1/28 28.00 4.00 42.00 - - -
42. George Richardson 1 1 7 28 1 1/28 28.00 4.00 42.00 - - -
43. Harry Duke 1 1 7 28 1 1/28 28.00 4.00 42.00 - - 1
44. Blake Carre 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
45. Charlie Forshaw 1 1 8 33 4 4/33 8.25 4.10 12.00 1 - 1
46. Will Perchard 1 1 10 41 1 1/41 41.00 4.10 60.00 - - -
47. Louis Kelly 1 1 10 42 5 5/42 8.40 4.20 12.00 - 1 1
48. Sahas Arachchige 1 1 10 42 3 3/42 14.00 4.20 20.00 - - 1
49. Matthew Ross 1 1 6 25 1 1/25 25.00 4.20 36.00 - - 1
50. Charlie Brennan 1 1 10 43 4 4/43 10.75 4.30 15.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Matthew Ross 1 1 9 39 2 2/39 19.50 4.30 27.00 - - -
52. Baryalai Patekhel 1 1 6 26 1 1/26 26.00 4.30 36.00 - - -
53. Toby Britton 1 1 10 45 3 3/45 15.00 4.50 20.00 - - 1
54. Minon Alagiyawadu 1 1 4 18 1 1/18 18.00 4.50 24.00 - - 1
55. Ibrahim Faisal 1 1 6 27 1 1/27 27.00 4.50 36.00 - - -
56. Gert Swanepoel 1 1 8 37 1 1/37 37.00 4.60 48.00 - - -
57. George Richardson 1 1 6 28 1 1/28 28.00 4.70 36.00 - - -
58. Logan Briggs 1 1 9 44 1 1/44 44.00 4.90 54.00 - - -
59. marcus Thomas 1 1 2.5 14 1 1/14 14.00 4.90 17.00 - - -
60. Qasim Khan 1 1 7 34 1 1/34 34.00 4.90 42.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. jacobus Nel 1 1 10 49 1 1/49 49.00 4.90 60.00 - - -
62. Minon Alagiyawadu 1 1 7 35 1 1/35 35.00 5.00 42.00 - - -
63. Adi Hegde 1 1 10 51 2 2/51 25.50 5.10 30.00 - - 1
64. Adi Hegde 1 1 5.5 30 2 2/30 15.00 5.10 17.50 - - -
65. Logan Briggs 1 1 10 52 1 1/52 52.00 5.20 60.00 - - -
66. Harry Duke 1 1 4 21 3 3/21 7.00 5.30 8.00 - - -
67. Zabihullah Malik 1 1 4 21 1 1/21 21.00 5.30 24.00 - - -
68. Sahil Singh 1 1 6 33 3 3/33 11.00 5.50 12.00 - - -
69. Michael Molenaar 1 1 10 55 2 2/55 27.50 5.50 30.00 - - -
70. Matthew Ross 1 1 4.4 26 1 1/26 26.00 5.60 28.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Louis Kelly 1 1 7.4 47 1 1/47 47.00 6.10 46.00 - - -
72. Nikhil Koteeswaran 1 1 6 38 1 1/38 38.00 6.30 36.00 - - -
73. George Richardson 1 1 10 70 3 3/70 23.33 7.00 20.00 - - -
74. Charlie Forshaw 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -
75. Nikhil Koteeswaran 1 1 7 52 2 2/52 26.00 7.40 21.00 - - -
76. Gurpreet Singh-III 1 1 6 45 2 2/45 22.50 7.50 18.00 - - -
77. Will Perchard 1 1 6 45 2 2/45 22.50 7.50 18.00 - - -
78. Will Perchard 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
79. Teun Leijer 1 1 8 75 4 4/75 18.75 9.40 12.00 1 - -
80. Anthony Merrien 1 1 1 15 1 1/15 15.00 15.00 6.00 - - -