<>
CricDirect Cricket News, Results and Stats
 

ICC Under-19 Men's CWC Europe Qualifier 2023, LISTA, Best Bowling Figures

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Gurpreet Singh-III 4 3 17 81 9 7/25 9.00 4.76 11.33 - 1 1
2. Adi Hegde 3 3 24.5 96 9 5/15 10.67 3.87 16.56 - 1 3
3. Harry Duke 4 4 24 79 9 5/18 8.78 3.29 16.00 - 1 3
4. Louis Kelly 4 4 29.2 130 8 5/42 16.25 4.43 22.00 - 1 1
5. Alec Price 4 3 19 70 4 4/29 17.50 3.68 28.50 1 - 6
6. Charlie Forshaw 4 4 25 102 7 4/33 14.57 4.08 21.43 1 - 3
7. Charlie Brennan 4 2 17 87 4 4/43 21.75 5.12 25.50 1 - -
8. Teun Leijer 2 2 15 84 6 4/75 14.00 5.60 15.00 1 - 3
9. Aminullah Tanha 3 3 11.4 41 3 3/14 13.67 3.51 23.33 - - -
10. Sahas Arachchige 4 4 23 129 7 3/15 18.43 5.61 19.71 - - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Michael Molenaar 3 3 24 108 5 3/16 21.60 4.50 28.80 - - 3
12. Jabbar Ali 2 2 18 47 5 3/20 9.40 2.61 21.60 - - 3
13. James Hobman 1 1 10 25 3 3/25 8.33 2.50 20.00 - - 1
14. Harry Johnson 4 4 21 55 5 3/27 11.00 2.62 25.20 - - 3
15. Sahil Singh 3 1 6 33 3 3/33 11.00 5.50 12.00 - - -
16. Mackenzie Jones 3 3 19 64 4 3/34 16.00 3.37 28.50 - - 3
17. Tom de Leede 1 1 9 34 3 3/34 11.33 3.78 18.00 - - -
18. Toby Britton 4 4 34 146 3 3/45 48.67 4.29 68.00 - - 4
19. George Richardson 4 4 27 151 5 3/70 30.20 5.59 32.40 - - -
20. Dan Brown 4 2 6 27 2 2/8 13.50 4.50 18.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Matthew Ross 4 4 19.4 103 6 2/13 17.17 5.24 19.67 - - 2
22. Chaudhary Usman Akram 3 3 24 73 2 2/14 36.50 3.04 72.00 - - 3
23. Will Perchard 4 4 23 121 5 2/16 24.20 5.26 27.60 - - 1
24. Appuhamy Hapuarchchige 3 3 9.3 65 3 2/18 21.67 6.84 19.00 - - 1
25. Qasim Khan 2 2 13.3 53 3 2/19 17.67 3.93 27.00 - - 1
26. Ibrahim Faisal 3 3 21 81 3 2/21 27.00 3.86 42.00 - - -
27. Nikhil Koteeswaran 4 3 19 112 5 2/22 22.40 5.89 22.80 - - 1
28. jacobus Nel 3 3 20 99 2 1/2 49.50 4.95 60.00 - - 1
29. Blake Carre 3 1 2 8 1 1/8 8.00 4.00 12.00 - - -
30. Gert Swanepoel 3 3 18 65 2 1/9 32.50 3.61 54.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Baryalai Patekhel 3 3 14.5 54 2 1/9 27.00 3.64 44.50 - - 2
32. Aadit Jain 3 3 15 62 1 1/9 62.00 4.13 90.00 - - 1
33. Damon Huckerby 1 1 4 14 1 1/14 14.00 3.50 24.00 - - -
34. marcus Thomas 4 3 9 37 1 1/14 37.00 4.11 54.00 - - 1
35. Anthony Merrien 1 1 1 15 1 1/15 15.00 15.00 6.00 - - -
36. Logan Briggs 4 4 35 138 4 1/18 34.50 3.94 52.50 - - 1
37. Minon Alagiyawadu 3 3 14 64 2 1/18 32.00 4.57 42.00 - - 2
38. Udit Nashier 3 2 14 57 1 1/20 57.00 4.07 84.00 - - -
39. Zabihullah Malik 3 3 17 64 2 1/21 32.00 3.76 51.00 - - -
40. Gianluca Longo 4 4 23 119 3 1/22 39.67 5.17 46.00 - - 4
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Roman Harhangi 1 1 7 28 1 1/28 28.00 4.00 42.00 - - -
42. Jamie Dunk 4 1 0.1 0 1 1/0 0.00 1.00 - - -
43. Samir Butt 3 3 7.1 40 1 1/0 40.00 5.58 43.00 - - -