Boland vs Lions, 14th Match, CSA Provincial One-Day Challenge Division One
Completed
CSA Provincial One-Day Challenge Division One, Completed
Rocks
ROC
Lions
LIO
225/4 (43 ov)
LIONS won by 6 wkts (42b rem)
Lions inning LIO inn.225/4 (43 ov)
Batters | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Extra | 4 15 (b 0, w 3, nb 1, lb 0) | |||||
Total | 225/4 (43 ov) |
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
Siyabonga Mahima | 10 | 0 | 48 | 1 | 4.80 |
Ziyaad Abrahams | 6 | 0 | 37 | 1 | 6.16 |
Zakhele Qwabe | 7 | 0 | 35 | 0 | 5.00 |
Ferisco Adams | 7 | 0 | 33 | 0 | 4.71 |
Mickey Copeland | 2 | 0 | 8 | 0 | 4.00 |
Shaun von Berg | 10 | 0 | 54 | 2 | 5.40 |
Stiaan van Zyl | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets:
Match Details
Date
2022-03-21 08:00:00
Venue
Boland Park, Paarl, Paarl
Toss
Lions won the toss & elected to field
Umpires
Match Referee