Quetta Women vs Karachi Women, Match 1, Pakistan Women Domestic T20
Completed
Pakistan Women Domestic T20, Completed
Quetta Women
QUE-W
121/4 (19.5 ov)
Karachi Women
KAR-W
119/6 (20 ov)
Quetta Women won by 6 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Tuba Hassan * | 34 | 17 | 3 | 2 | 200.00 |
Subhana Tariq | 1 | 1 | 0 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Maham Tariq * | 3.5 | 0 | 26 | 1 | 6.78 |
Aiman Anwer | 4 | 0 | 27 | 0 | 6.75 |
Current Partnership: 12 run (0.3 ov) | Last Wicket: Fareeha Mehmood 63 (61) | Fall of Wicket: 109/4 (19.2 ov)
CRR: 6.10
Recent: 6141w144121•116111
Match Details
Date
Monday, January 15, 2024 06:00
Venue
Shoaib Akhtar Cricket Stadium, Rawalpindi
Toss
Quetta Women elected to bowl
Umpires
Match Referee
Quetta Women vs Karachi Women, Live Cricket Commentary