QPCC I vs QPCC II, Match 3, Trinidad T20 Festival
Completed
Trinidad T20 Festival, Completed
QPCC I
QPC
138/1 (14.3 ov)
QPCC II
QPP
134/8 (20 ov)
QPCC I won by 9 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Darren Bravo * | 30 | 29 | 3 | 1 | 103.45 |
Isaiah Rajah | 64 | 32 | 8 | 2 | 200.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Philton Williams * | 2.3 | 0 | 35 | 0 | 14.00 |
Namir Suepaul | 4 | 2 | 19 | 0 | 4.75 |
Current Partnership: 72 run (7.4 ov) | Last Wicket: Tion Webster 35 (28) | Fall of Wicket: 66/1 (6.5 ov)
CRR: 9.52
Recent: 41144•111411122•••
Match Details
Date
Friday, May 6, 2022 15:00
Venue
National Cricket Centre, Couva, Trinidad, West Indies, Trinida
Toss
QPCC I won the toss & elected to field
Umpires
Match Referee
QPCC I vs QPCC II, Live Cricket Commentary