Punjab Warriors vs Black Panthers, Match 98, ECS Barcelona T10
Completed
ECS Barcelona T10, Completed
Punjab Warriors
PUM
*78/9 (10 ov)
Black Panthers
BPL
107/5 (10 ov)
Punjab Warriors need 30 runs in 0 remaining ball
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Rajwinder Singh-II * | 2 | 6 | 0 | 0 | 33.33 |
Masood Sarfraz | 1 | 2 | 0 | 0 | 50.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Amandeep Singh * | 2 | 0 | 12 | 1 | 6.00 |
Puneet Shrimali | 2 | 0 | 7 | 3 | 3.50 |
Current Partnership: 3 run (1.2 ov) | Last Wicket: Rajwinder Singh-II 2 (6) | Fall of Wicket: 78/9 (9.6 ov)
CRR: 7.80
Recent: w11••••1w•••1•66w2
Match Details
Date
Friday, March 5, 2021 07:30
Venue
Montjuïc Olympic Ground, Barcelona, Barcelona
Toss
Punjab Warriors won the toss & elected to field
Umpires
Match Referee
Punjab Warriors vs Black Panthers, Live Cricket Commentary