Prim Height Transport vs Fair Deal Defenders, Match 30, Sharjah Ramdan T20 League
Completed
Sharjah Ramdan T20 League, Completed
Prim Height Transport
PHT
77/10 (14.5 ov)
Fair Deal Defenders
FDD
81/1 (5.5 ov)
Fair Deal Defenders won by 9 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Wajid Khan * | 30 | 10 | 1 | 4 | 300.00 |
Rizwan Amanat Ali | 20 | 12 | 2 | 1 | 166.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Ali * | 0.4 | 0 | 14 | 0 | 21.00 |
Abdul Latif | 1 | 0 | 14 | 0 | 14.00 |
Current Partnership: 40 run (2.5 ov) | Last Wicket: Muhammad Imran-III 27 (13) | Fall of Wicket: 41/1 (2.6 ov)
CRR: 13.89
Recent: 16116•1616•46•••1w
Match Details
Date
Monday, April 11, 2022 16:00
Venue
Sharjah Cricket Stadium, Sharjah
Toss
Fair Deal Defenders won the toss & elected to field
Umpires
Match Referee
Prim Height Transport vs Fair Deal Defenders, Live Cricket Commentary