Premium Indians vs Premium Americans, Match 19, American Premier League
Completed
American Premier League, Completed
Premium Indians
PIND
145/4 (19.2 ov)
Premium Americans
PAC
144/8 (20 ov)
Premium Indians won by 6 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Tushar Srivastav * | 41 | 56 | 3 | 0 | 73.21 |
Sunny Patel | 10 | 14 | 0 | 0 | 71.43 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sheldon Cottrell * | 3.2 | 0 | 17 | 3 | 5.10 |
Imran Khan | 3 | 0 | 19 | 1 | 6.33 |
Current Partnership: 28 run (4.3 ov) | Last Wicket: Tushar Srivastav 41 (56) | Fall of Wicket: 117/4 (14.6 ov)
CRR: 7.50
Recent: 1••111•1•511•11111
Match Details
Date
Thursday, December 28, 2023 18:00
Venue
Choice Moosa Stadium, Pearland
Toss
Premium Americans elected to bat
Umpires
Match Referee
Premium Indians vs Premium Americans, Live Cricket Commentary