Powergen Penal SC vs QPCC II, Match 12, Trinidad T20 Festival
Completed
Trinidad T20 Festival, Completed
Powergen Penal SC
PPS
124/2 (12.5 ov)
QPCC II
QPP
120/8 (20 ov)
Powergen Penal SC won by 8 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Narad Kissoondath * | 55 | 42 | 9 | 1 | 131.00 |
Shaaron Lewis | 0 | 0 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Joshua Ramdoo * | 0.5 | 0 | 4 | 1 | 4.80 |
Namir Suepaul | 4 | 0 | 38 | 0 | 9.50 |
Current Partnership: 4 run (0.4 ov) | Last Wicket: Akiel Cooper 19 (17) | Fall of Wicket: 120/2 (12.1 ov)
CRR: 9.66
Recent: 4•••w4•411••111141
Match Details
Date
Tuesday, May 10, 2022 19:00
Venue
National Cricket Centre, Couva, Trinidad, West Indies, Trinida
Toss
Powergen Penal SC won the toss & elected to field
Umpires
Match Referee
Powergen Penal SC vs QPCC II, Live Cricket Commentary