Khalil Gurbaz
Nationality | Afghanistan |
Role | All Rounder |
Born | 28 Feb 2001 (23) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 10 | 2 | 2 | 1 | 1 | - | 2 | 50.00 | - | - |
List A | 24 | 10 | 6 | 25 | 8 | 6.25 | 40 | 62.50 | - | - |
1st Class | 15 | 29 | 9 | 103 | 15 | 5.15 | 156 | 66.02 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 10 | 10 | 34.5 | 255 | 10 | 3/34 | 25.50 | 7.32 | 20.9 | - | - |
List A | 24 | 24 | 176.4 | 829 | 38 | 5/53 | 21.81 | 4.69 | 27.8 | 1 | 1 |
1st Class | 15 | 24 | 422.2 | 1521 | 54 | 6/84 | 28.16 | 3.60 | 46.9 | 2 | 3 |