Pakistan vs Australia, 2nd Semi-Final, Hong Kong World Sixes
Completed
Hong Kong World Sixes, Completed
Pakistan
PAK
115/2 (5 ov)
Australia
AUS
80/3 (5 ov)
Pakistan won by 35 runs
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Matthew Short * | 5 | 5 | 1 | 0 | 100.00 |
Alex Gregory | 17 | 4 | 1 | 2 | 425.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sohail Khan * | 1 | 0 | 20 | 1 | 20.00 |
Hammad Azam | 1 | 0 | 3 | 1 | 3.00 |
Current Partnership: 80 run (5 ov) | Last Wicket: Matthew Short 5 (6) | Fall of Wicket: 80/3 (4.6 ov)
CRR: 16.00
Recent: •146136•1•1114•42•
Match Details
Date
Sunday, October 29, 2017 05:15
Venue
Kowloon Cricket Club, Kowloon
Toss
Australia won the toss & elected to field
Umpires
Match Referee
Pakistan vs Australia, Live Cricket Commentary