Paddy Foleys Tokyo vs Rising Stars, Match 4, Japan Cricket League
Completed
Japan Cricket League, Completed
Paddy Foleys Tokyo
PFT
89/7 (19 ov)
Rising Stars
RS
87/10 (19.3 ov)
Paddy Foleys Tokyo won by 3 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Prashanth Kale * | 59 | 51 | 4 | 5 | 115.69 |
Hamza Malik | 1 | 1 | 0 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Islam Md Tariqul * | 2 | 0 | 28 | 0 | 14.00 |
Abuhasnat Alam | 4 | 2 | 4 | 2 | 1.00 |
Current Partnership: 19 run (1.1 ov) | Last Wicket: Muhammad Adeel-I 0 (4) | Fall of Wicket: 70/7 (17.5 ov)
CRR: 4.68
Recent: 66•6•1•w•••w•11•61
Match Details
Date
Saturday, October 1, 2022 01:00
Venue
Sano International Cricket Ground, Sano
Toss
Rising Stars won the toss & elected to bat
Umpires
Match Referee
Paddy Foleys Tokyo vs Rising Stars, Live Cricket Commentary