Pacific Group vs Sona Gold & Diamonds, Match 4, CBSF T-20 League
Completed
CBSF T-20 League, Completed
Pacific Group
PAG
124/6 (18.3 ov)
Sona Gold & Diamonds
SGD
123/8 (20 ov)
Pacific Group won by 4 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mayank Chowdary * | 19 | 18 | 1 | 0 | 105.56 |
Mudassir Ghulam | 1 | 2 | 0 | 0 | 50.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Aamir Azim * | 2.3 | 0 | 14 | 0 | 5.60 |
Mohammad Zohaib Ghafoor | 4 | 0 | 21 | 2 | 5.25 |
Current Partnership: 7 run (1 ov) | Last Wicket: Fayyaz Ahmed 15 (18) | Fall of Wicket: 117/6 (17.3 ov)
CRR: 6.70
Recent: 3•211•w•21••211•••
Match Details
Date
Saturday, October 22, 2022 16:00
Venue
Sharjah Cricket Stadium, Sharjah
Toss
Pacific Group won the toss & elected to field
Umpires
Match Referee
Pacific Group vs Sona Gold & Diamonds, Live Cricket Commentary