Pacific Group vs Karwan CC, Match 29, ICCA Arabian T20 League
Completed
ICCA Arabian T20 League, Completed
Pacific Group
PAG
128/1 (10.2 ov)
Karwan CC
KCC
127/8 (20 ov)
Pacific Group won by 9 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Jiju Janardhanan * | 77 | 36 | 12 | 3 | 213.86 |
Fayyaz Ahmed | 24 | 19 | 5 | 0 | 126.32 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Babar Iqbal * | 1.2 | 0 | 21 | 0 | 15.80 |
Saif Ali-Ghauri | 3 | 0 | 39 | 0 | 13.00 |
Current Partnership: 76 run (6.2 ov) | Last Wicket: Zainullah 1 (11) | Fall of Wicket: 52/1 (4.2 ov)
CRR: 12.39
Recent: 6•41451417142•6114
Match Details
Date
Monday, February 20, 2023 15:30
Venue
ICC Academy, Dubai, Dubai
Toss
Pacific Group won the toss & elected to field
Umpires
Match Referee
Pacific Group vs Karwan CC, Live Cricket Commentary