Pacific Group vs Colatta Chocolates, Match 38, Dubai D10 Division 1
Completed
Dubai D10 Division 1, Completed
Pacific Group
PAG
103/2 (10 ov)
Colatta Chocolates
COL
104/2 (7.5 ov)
Colatta Chocolates won by 8 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shyam Ramesh * | 2 | 1 | 0 | 0 | 200.00 |
Vishnu Ramesh | 1 | 1 | 0 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Rashid Habib Ullah * | 0.5 | 0 | 9 | 1 | 10.80 |
Irfan Ullah-I | 1 | 0 | 17 | 1 | 17.00 |
Current Partnership: 3 run (0.2 ov) | Last Wicket: Junaid Shamzu 11 (5) | Fall of Wicket: 101/2 (7.3 ov)
CRR: 13.28
Recent: 21w6•w444141212141
Match Details
Date
Thursday, November 17, 2022 16:30
Venue
ICC Academy, Dubai, Dubai
Toss
Pacific Group won the toss & elected to bat
Umpires
Match Referee
Pacific Group vs Colatta Chocolates, Live Cricket Commentary