Pacific Group vs Colatta Chocolates, Match 4, Dubai D10 Division 1
Completed
Dubai D10 Division 1, Completed
Pacific Group
PAG
72/7 (10 ov)
Colatta Chocolates
COL
94/9 (10 ov)
Colatta Chocolates won by 22 runs.
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mudassir Ghulam * | 2 | 4 | 0 | 0 | 50.00 |
Ansh Tandon | 2 | 3 | 0 | 0 | 66.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shyam Ramesh * | 2 | 0 | 9 | 2 | 4.50 |
Muhammad Zeeshan-I | 2 | 0 | 15 | 1 | 7.50 |
Current Partnership: 6 run (1.1 ov) | Last Wicket: Mayank Chowdary 4 (3) | Fall of Wicket: 66/7 (8.5 ov)
CRR: 7.20
Recent: •1•11111w•4w4w2•11
Match Details
Date
Saturday, October 29, 2022 14:15
Venue
ICC Academy, Dubai, Dubai
Toss
Colatta Chocolates won the toss & elected to bat
Umpires
Match Referee
Pacific Group vs Colatta Chocolates, Live Cricket Commentary