NT Strike vs ACT Comets, Match 4, CDU Men's Top End Series
Completed
CDU Men's Top End Series, Completed
NT Strike
NTS
132/2 (17.1 ov)
ACT Comets
AC
128/10 (20 ov)
NT Strike won by 8 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Param Uppal * | 7 | 3 | 1 | 0 | 233.33 |
Jason Sangha | 37 | 26 | 4 | 0 | 142.31 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Nicholas Broes * | 1.1 | 0 | 11 | 0 | 9.43 |
Tyler Hays | 3 | 0 | 25 | 1 | 8.33 |
Current Partnership: 13 run (1.1 ov) | Last Wicket: Jack Wood 42 (43) | Fall of Wicket: 119/2 (15.6 ov)
CRR: 7.69
Recent: 4221211•w2112•411•
Match Details
Date
Tuesday, August 1, 2023 08:30
Venue
Marrara Cricket Ground, Darwin
Toss
NT Strike elected to bowl
Umpires
Match Referee
NT Strike vs ACT Comets, Live Cricket Commentary