<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Naman Tiwari * | 1 | 1 | 0 | 0 | 100.00 |
Saurabh Kumar | 21 | 9 | 0 | 3 | 233.33 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Deepanshu Yadav * | 0.2 | 0 | 1 | 1 | 3.00 |
Atal Bihari-Rai | 4 | 0 | 34 | 1 | 8.50 |
Noida Super Kings vs Kashi Rudras, Live Cricket Commentary