Namibia vs Papua New Guinea, Match 112, ICC Men's Cricket World Cup League 2
Completed
ICC Men's Cricket World Cup League 2, Completed
Namibia
NAM
241/7 (48 ov)
Papua New Guinea
PNG
236/10 (49.2 ov)
Match completed
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Helao-Pikkie YaFrance * | 23 | 32 | 0 | 1 | 71.88 |
Ruben Trumpelmann | 55 | 60 | 2 | 2 | 91.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Assad Vala * | 7 | 0 | 37 | 1 | 5.29 |
Norman Vanua | 7 | 0 | 44 | 2 | 6.29 |
Current Partnership: 56 run (9.1 ov) | Last Wicket: Gerhard Erasmus 71 (96) | Fall of Wicket: 185/7 (38.5 ov)
CRR: 5.02
Recent: 6112•121111111••11
Match Details
Date
Wednesday, November 23, 2022 08:00
Venue
Wanderers Cricket Ground, Windhoek, Windhoek
Toss
Papua New Guinea won the toss & elected to bat
Umpires
Match Referee
Namibia vs Papua New Guinea, Live Cricket Commentary