Nabajyoti Club vs City Cricket Club, Match 3, Guwahati Spring League T20
Completed
Guwahati Spring League T20, Completed

Nabajyoti Club
NBC
126/8 (20 ov)

City Cricket Club
CCC
135/8 (20 ov)
City Cricket Club won by 9 runs
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Prasurjya Kataki * | 23 | 23 | 0 | 2 | 100.00 |
Chanakya Sarma | 7 | 2 | 0 | 1 | 350.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Pratay Das * | 2 | 0 | 20 | 1 | 10.00 |
Pankaj Khadal | 4 | 0 | 14 | 1 | 3.50 |
Current Partnership: 18 run (0.5 ov) | Last Wicket: Ranjan Sarkar 13 (11) | Fall of Wicket: 108/8 (19.1 ov)
CRR: 6.30
Recent: 61461w1112111•6•21
Match Details
Date
Friday, April 18, 2025 04:30
Venue
Judges Field, Guwahati
Toss
City Cricket Club elected to bat
Umpires
- Mrinal Barman (India)
Tapan Nath (India)
Match Referee
Nabajyoti Club vs City Cricket Club, Live Cricket Commentary