Middlesex vs Glamorgan, South Group, Vitality Blast
Completed
Vitality Blast, Completed
Middlesex
MID
172/6 (19 ov)
Glamorgan
GLA
168/10 (20 ov)
Middlesex won by 4 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Toby Roland-Jones * | 6 | 6 | 1 | 0 | 100.00 |
Chris Green | 3 | 2 | 0 | 0 | 150.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Michael Hogan * | 4 | 0 | 35 | 1 | 8.75 |
Michael Neser | 3 | 0 | 25 | 1 | 8.33 |
Current Partnership: 9 run (1.2 ov) | Last Wicket: Martin Andersson 17 (13) | Fall of Wicket: 163/6 (17.4 ov)
CRR: 9.05
Recent: 4•••122•w2••w••641
Match Details
Date
Sunday, May 29, 2022 13:30
Venue
Radlett Cricket Club, Radlett
Toss
Middlesex won the toss & elected to field
Umpires
- Nigel Llong (England)
Tim Robinson (England)
Match Referee
- Mike Smith (England)
Middlesex vs Glamorgan, Live Cricket Commentary