Men In Blue CC vs Tokyo Titans, Match 6, Japan Cricket League
Completed
Japan Cricket League , Completed
Men In Blue CC
MBCC
99/3 (7.4 ov)
Tokyo Titans
TT
98/6 (10 ov)
Men In Blue CC won by 7 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sopan Shirdhonkar * | 23 | 15 | 3 | 1 | 153.33 |
Akash Shastri | 1 | 1 | 0 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mandeep Singh-III * | 1.4 | 0 | 5 | 1 | 3.00 |
Ameya Keshkamat | 1 | 0 | 20 | 0 | 20.00 |
Current Partnership: 1 run (0.1 ov) | Last Wicket: Ankit Panwar 50 (26) | Fall of Wicket: 98/3 (7.3 ov)
CRR: 12.91
Recent: 1w11111521111611•1
Match Details
Date
Saturday, May 27, 2023 07:00
Venue
Sano International Cricket Ground, Sano
Toss
Tokyo Titans elected to bat
Umpires
Match Referee
Men In Blue CC vs Tokyo Titans, Live Cricket Commentary