Malaysian Stars vs Malaysian Crescents, Match 2, Malaysia One-Day Tri Series
Completed
Malaysia One-Day Tri Series, Completed
Malaysian Stars
MS
200/6 (38.5 ov)
Malaysian Crescents
MC
199/10 (48.5 ov)
Malaysian Stars won by 4 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Ahmad Faiz * | 28 | 28 | 2 | 1 | 100.00 |
Sharvin Muniandy | 10 | 8 | 0 | 0 | 125.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Pavandeep Singh * | 8.5 | 0 | 37 | 1 | 4.19 |
Vishwa Lakruwan | 6 | 0 | 47 | 2 | 7.83 |
Current Partnership: 32 run (3.3 ov) | Last Wicket: Ainool Haqqiem 4 (10) | Fall of Wicket: 168/6 (35.2 ov)
CRR: 5.15
Recent: 16•1•125•1421••12•
Match Details
Date
Monday, November 14, 2022 01:55
Venue
UKM-YSD Cricket Oval, Bangi, Bangi
Toss
Malaysian Crescents won the toss & elected to bat
Umpires
Match Referee
Malaysian Stars vs Malaysian Crescents, Live Cricket Commentary