KRM Panthers vs Saipem, Match 6, Kuwait Challengers Cup T20
Completed
Kuwait Challengers Cup T20, Completed
KRM Panthers
KRM
137/9 (20 ov)
Saipem
SAI
141/0 (11.3 ov)
Saipem won by 10 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sanker Varathappan * | 100 | 31 | 6 | 11 | 322.58 |
Jaison George | 37 | 38 | 1 | 2 | 97.37 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Yogesh Naithani * | 1.3 | 0 | 28 | 0 | 18.67 |
Saanu Stephen | 2 | 0 | 32 | 0 | 16.00 |
Current Partnership: 141 run (11.3 ov) | Last Wicket: () | Fall of Wicket: 0/0 ( ov)
CRR: 12.26
Recent: 666646111•11161411
Match Details
Date
Friday, March 3, 2023 15:00
Venue
Sulaibiya Cricket Ground, Kuwait
Toss
KRM Panthers elected to bat
Umpires
Match Referee
KRM Panthers vs Saipem, Live Cricket Commentary