KRM Panthers vs MG Warriors, Match 35, KCC T10 Summer Challenge League
Completed
KCC T10 Summer Challenge League, Completed
KRM Panthers
KRM
93/1 (8.3 ov)
MG Warriors
MGW
89/6 (10 ov)
KRM Panthers won by 9 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Thnagaran Kathavarayan * | 55 | 24 | 3 | 6 | 229.17 |
Gokul Kumar | 21 | 11 | 1 | 2 | 190.91 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Hisham Mirza * | 0.3 | 0 | 12 | 0 | 24.00 |
Naser Iqbal | 1 | 0 | 20 | 0 | 20.00 |
Current Partnership: 40 run (3 ov) | Last Wicket: Khadarvalli Shaik 16 (16) | Fall of Wicket: 53/1 (5.3 ov)
CRR: 10.94
Recent: 66•462•621•16•••••
Match Details
Date
Saturday, June 24, 2023 19:15
Venue
Sulaibiya Cricket Ground, Kuwait
Toss
KRM Panthers elected to bowl
Umpires
Match Referee
KRM Panthers vs MG Warriors, Live Cricket Commentary