<>
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Saif Ali-Ghauri * | 23 | 8 | 2 | 2 | 287.50 |
Muhammad Hafeez-Ur-Rehman | 7 | 5 | 1 | 0 | 140.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Irfan Ullah Khattak * | 2 | 0 | 18 | 2 | 9.00 |
Muhammad Zahid | 1 | 0 | 18 | 1 | 18.00 |
Karwan CC vs Prim Height Transport, Live Cricket Commentary