Interglobe Marine vs Fair Deal Defenders, 2nd Quarter Final, Bukhatir T10 League
Completed
Bukhatir T10 League, Completed
Interglobe Marine
IGM
118/6 (9.5 ov)
Fair Deal Defenders
FDD
117/5 (10 ov)
Interglobe Marine won by 4 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yasir Kaleem * | 30 | 20 | 3 | 1 | 150.00 |
Shahnawaz Khan | 6 | 3 | 1 | 0 | 200.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sayed M Saqlain * | 0.5 | 0 | 9 | 0 | 10.80 |
Araslan Javaid | 2 | 0 | 27 | 1 | 13.50 |
Current Partnership: 19 run (1.2 ov) | Last Wicket: Touqeer Riyasat 10 (3) | Fall of Wicket: 99/6 (8.3 ov)
CRR: 12.00
Recent: 21411•46w416ww114•
Match Details
Date
Saturday, July 16, 2022 18:00
Venue
Sharjah Cricket Stadium, Sharjah
Toss
Interglobe Marine won the toss & elected to field
Umpires
Match Referee
Interglobe Marine vs Fair Deal Defenders, Live Cricket Commentary