Hawks CC vs Black Panthers, Match 119, ECS Barcelona T10
Completed
ECS Barcelona T10, Completed
Hawks CC
HCC
77/7 (7.4 ov)
Black Panthers
BPL
71/9 (10 ov)
Hawks CC won by 3 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Khurram Shahzad * | 11 | 4 | 1 | 1 | 275.00 |
Waheed Elahi | 2 | 3 | 0 | 0 | 66.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Puneet Shrimali * | 1.4 | 0 | 28 | 0 | 16.80 |
Sukhjit Singh | 2 | 0 | 11 | 4 | 5.50 |
Current Partnership: 13 run (1 ov) | Last Wicket: Umar Latif 14 (8) | Fall of Wicket: 64/7 (6.4 ov)
CRR: 10.04
Recent: 6•4111•w1w11•6114•
Match Details
Date
Thursday, March 11, 2021 09:30
Venue
Montjuïc Olympic Ground, Barcelona, Barcelona
Toss
Black Panthers won the toss & elected to bat
Umpires
Match Referee
Hawks CC vs Black Panthers, Live Cricket Commentary