Gold Coast vs Western Suburbs, Match 2, KFC T20 Max Trophy
Completed
KFC T20 Max Trophy, Completed
Gold Coast
GCT
161/10 (19.3 ov)
Western Suburbs
WSS
163/7 (19.3 ov)
Western Suburbs won by 3 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Isaiah Snell * | 20 | 7 | 2 | 1 | 285.71 |
Aidan Watterson | 4 | 1 | 1 | 0 | 400.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Xavier Bartlett * | 3.3 | 0 | 25 | 2 | 7.10 |
Kane Richardson | 4 | 0 | 29 | 0 | 7.25 |
Current Partnership: 22 run (0.4 ov) | Last Wicket: Harry Mcneilly 14 (18) | Fall of Wicket: 141/7 (18.5 ov)
CRR: 8.36
Recent: 61474w141•112w•121
Match Details
Date
Friday, August 23, 2024 08:00
Venue
Allan Border Field, Brisbane
Toss
Western Suburbs elected to bowl
Umpires
- Shawn Craig (Australia)
Riki Wessels (England)
Match Referee
Gold Coast vs Western Suburbs, Live Cricket Commentary