Global Stars vs MR KB Putrajaya, 1st semi final, Grand Rumble T10 Championship
Completed
Grand Rumble T10 Championship, Completed
Global Stars
GS
81/9 (10 ov)
MR KB Putrajaya
MKP
85/5 (9.3 ov)
MR KB Putrajaya won by 5 wickets
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Muhammad Numan Zafar * | 4 | 2 | 1 | 0 | 200.00 |
Said Ismail Shah | 0 | 1 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Umair * | 1.3 | 0 | 10 | 1 | 6.67 |
Irfan Saifi | 2 | 0 | 18 | 1 | 9.00 |
Current Partnership: 4 run (0.2 ov) | Last Wicket: Ishaq Khan 10 (8) | Fall of Wicket: 81/5 (9.1 ov)
CRR: 8.95
Recent: 4•w•w11•1•2•6•1w16
Match Details
Date
Sunday, January 7, 2024 01:00
Venue
Selangor Turf Club, Kuala Lumpur
Toss
Global Stars elected to bat
Umpires
Match Referee
Global Stars vs MR KB Putrajaya, Live Cricket Commentary