Faisalabad vs Federally Administered Tribal Areas, 22nd Match, Pakistan Cup
Completed
Pakistan Cup, Completed
Faisalabad
FSLBD
229/8 (45 ov)
Federally Administered Tribal Areas
FTA
231/7 (44.2 ov)
FATA won by 3 wkts (4b rem)
Faisalabad Region inning FAR inn.229/8 (45 ov)
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
7 | 0 | 45 | 0 | 6.42 | |
8 | 0 | 63 | 1 | 7.87 | |
9 | 2 | 25 | 1 | 2.77 | |
8 | 0 | 37 | 2 | 4.62 | |
9 | 0 | 36 | 2 | 4.00 | |
4 | 1 | 19 | 0 | 4.75 |
Fall of wickets:
Federal Areas inning FDA inn.231/7 (44.2 ov)
Bowlers | O | M | R | W | ECON |
---|---|---|---|---|---|
7 | 1 | 28 | 1 | 4.00 | |
9 | 1 | 32 | 4 | 3.55 | |
9 | 0 | 54 | 1 | 6.00 | |
9 | 0 | 46 | 1 | 5.11 | |
7.2 | 0 | 46 | 0 | 6.27 | |
3 | 0 | 19 | 0 | 6.33 | |
7.2 | 0 | 46 | 0 | 6.27 |
Fall of wickets:
Match Details
Date
2023-11-11 04:30:00
Venue
Mirpur Cricket Stadium, Azad Kashmir
Toss
Umpires
- Abdul Muqeet (Pakistan)
Faisal Afridi (Pakistan)
Match Referee
- Iqbal Sheikh (Pakistan)