ECB Blues vs Abu Dhabi, Match 6, Emirates D10
Completed
Emirates D10, Completed
ECB Blues
ECB
134/4 (10 ov)
Abu Dhabi
AD
46/10 (8.1 ov)
Emirates Blues beat Abu Dhabi by 88 runs
BATTERS | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Yodhin Punja * | 2 | 4 | 0 | 0 | 50.00 |
Adil Raza | 1 | 2 | 0 | 0 | 50.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
CP Rizwan * | 1.1 | 0 | 3 | 3 | 2.57 |
Aryan Lakra | 1 | 0 | 4 | 0 | 4.00 |
Current Partnership: 2 run (0.4 ov) | Last Wicket: Yodhin Punja 2 (4) | Fall of Wicket: 46/10 (8.1 ov)
CRR: 5.63
Recent: w•11w1•w11•w1••11•
Match Details
Date
Thursday, March 25, 2021 17:30
Venue
Sharjah Cricket Stadium, Sharjah
Toss
Abu Dhabi won the toss & elected to field
Umpires
Match Referee
ECB Blues vs Abu Dhabi, Live Cricket Commentary